Home / Baseball / First baseman
Best Pokémon First basemen in All 22 Pokémon Baseball
Deoxys is the best first baseman in the baseball game's Team Score, adding 74.2 points over a 50-rated player; without Legendaries it's Pheromosa (70.1). First base sees the fewest balls of any fielder, so speed counts for less here than anywhere else in the field. The bat does the work.
What counts at first baseman
| Rating | Team Score points per rating point |
|---|---|
| Contact | 0.57 |
| Speed | 0.56 |
| Power | 0.49 |
| Eye | 0.19 |
| Arm | 0.10 |
| Glove | 0.06 |
The Team Score the Indigo Series Challenge hands out at the end is a sum over your fourteen spots, and each Pokémon adds the rating points here times its ratings above 50. The ratings come from base stats, size and typing (see how the baseball ratings work); the weights are the game's own, fitted to its simulated games. "Adds" in the tables is the total in Team Score points.
Top 30 first basemen, all generations
The Indigo Series Challenge lets you keep at most two Legendary or Mythical Pokémon (marked L). The builder has no limit.
| # | Pokémon | Type | Region | Adds | Cont | Powe | Eye | Spee | Glov | Arm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deoxys L | Psychic | Hoenn | +74.2 | 96 | 85 | 60 | 90 | 86 | 94 |
| 2 | Pheromosa | BugFighting | Alola | +70.1 | 95 | 78 | 53 | 92 | 89 | 93 |
| 3 | Koraidon L | FightingDragon | Paldea | +65.5 | 89 | 92 | 65 | 74 | 85 | 94 |
| 4 | Zamazenta L | Fighting | Galar | +63.5 | 86 | 86 | 69 | 78 | 84 | 91 |
| 5 | Mewtwo L | Psychic | Kanto | +61.5 | 90 | 76 | 83 | 77 | 73 | 83 |
| 6 | Dragapult | DragonGhost | Galar | +61.3 | 86 | 76 | 58 | 87 | 80 | 91 |
| 7 | Arceus L | Normal | Sinnoh | +59.0 | 86 | 87 | 83 | 66 | 75 | 87 |
| 8 | Zeraora L | Electric | Alola | +58.9 | 85 | 70 | 60 | 90 | 79 | 81 |
| 9 | Zacian L | Fairy | Galar | +58.6 | 81 | 79 | 69 | 81 | 81 | 89 |
| 10 | FightingGhost | Alola | +57.3 | 85 | 74 | 62 | 83 | 84 | 78 | |
| 11 | Iron Valiant | FairyFighting | Paldea | +56.3 | 88 | 78 | 55 | 76 | 83 | 85 |
| 12 | Rayquaza L | DragonFlying | Hoenn | +55.5 | 86 | 94 | 78 | 55 | 70 | 93 |
| 13 | Regieleki L | Electric | Galar | +55.5 | 85 | 71 | 48 | 89 | 72 | 75 |
| 14 | Miraidon L | ElectricDragon | Paldea | +55.5 | 83 | 72 | 81 | 79 | 68 | 78 |
| 15 | Chien-Pao L | DarkIce | Paldea | +54.5 | 82 | 80 | 54 | 78 | 75 | 87 |
| 16 | Archeops | RockFlying | Unova | +53.4 | 82 | 82 | 57 | 73 | 76 | 88 |
| 17 | Eternatus L | PoisonDragon | Galar | +53.3 | 83 | 78 | 82 | 70 | 65 | 77 |
| 18 | Iron Boulder | RockPsychic | Paldea | +52.6 | 77 | 84 | 69 | 72 | 72 | 84 |
| 19 | Slaking | Normal | Hoenn | +52.2 | 81 | 93 | 62 | 60 | 76 | 91 |
| 20 | Solgaleo L | PsychicSteel | Alola | +52.0 | 80 | 93 | 79 | 56 | 70 | 89 |
| 21 | Tapu Koko L | ElectricFairy | Alola | +51.6 | 80 | 65 | 54 | 88 | 80 | 83 |
| 22 | Roaring Moon | DragonDark | Paldea | +51.5 | 75 | 93 | 63 | 65 | 71 | 92 |
| 23 | Psychic | Sinnoh | +51.3 | 85 | 60 | 66 | 85 | 80 | 70 | |
| 24 | Yveltal L | DarkFlying | Kalos | +50.7 | 80 | 89 | 81 | 57 | 68 | 87 |
| 25 | Palkia L | WaterDragon | Sinnoh | +50.6 | 82 | 88 | 85 | 55 | 65 | 85 |
| 26 | Zekrom L | DragonElectric | Unova | +50.4 | 80 | 95 | 73 | 53 | 70 | 92 |
| 27 | Blacephalon | FireGhost | Alola | +50.2 | 85 | 66 | 65 | 76 | 74 | 86 |
| 28 | Xerneas L | Fairy | Kalos | +50.1 | 80 | 89 | 78 | 57 | 68 | 87 |
| 29 | Regigigas L | Normal | Sinnoh | +49.9 | 79 | 95 | 69 | 54 | 74 | 92 |
| 30 | Sneasler | FightingPoison | Galar | +49.1 | 76 | 80 | 46 | 77 | 80 | 85 |
Top 30 without Legendaries
| # | Pokémon | Type | Region | Adds | Cont | Powe | Eye | Spee | Glov | Arm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pheromosa | BugFighting | Alola | +70.1 | 95 | 78 | 53 | 92 | 89 | 93 |
| 2 | Dragapult | DragonGhost | Galar | +61.3 | 86 | 76 | 58 | 87 | 80 | 91 |
| 3 | Iron Valiant | FairyFighting | Paldea | +56.3 | 88 | 78 | 55 | 76 | 83 | 85 |
| 4 | Archeops | RockFlying | Unova | +53.4 | 82 | 82 | 57 | 73 | 76 | 88 |
| 5 | Iron Boulder | RockPsychic | Paldea | +52.6 | 77 | 84 | 69 | 72 | 72 | 84 |
| 6 | Slaking | Normal | Hoenn | +52.2 | 81 | 93 | 62 | 60 | 76 | 91 |
| 7 | Roaring Moon | DragonDark | Paldea | +51.5 | 75 | 93 | 63 | 65 | 71 | 92 |
| 8 | Blacephalon | FireGhost | Alola | +50.2 | 85 | 66 | 65 | 76 | 74 | 86 |
| 9 | Sneasler | FightingPoison | Galar | +49.1 | 76 | 80 | 46 | 77 | 80 | 85 |
| 10 | Water | Galar | +49.0 | 78 | 70 | 37 | 87 | 79 | 82 | |
| 11 | Salamence | DragonFlying | Hoenn | +48.3 | 78 | 87 | 65 | 62 | 70 | 85 |
| 12 | GrassPsychic | Paldea | +45.1 | 73 | 84 | 70 | 63 | 70 | 81 | |
| 13 | Mienshao | Fighting | Unova | +44.8 | 80 | 75 | 48 | 70 | 75 | 82 |
| 14 | Kartana | GrassSteel | Alola | +44.3 | 75 | 72 | 30 | 82 | 89 | 78 |
| 15 | Garchomp | DragonGround | Sinnoh | +44.2 | 72 | 86 | 60 | 63 | 71 | 87 |
| 16 | Aerodactyl | RockFlying | Kanto | +44.1 | 72 | 71 | 50 | 80 | 72 | 82 |
| 17 | Meowscarada | GrassDark | Paldea | +43.8 | 75 | 66 | 54 | 80 | 74 | 77 |
| 18 | Weavile | DarkIce | Sinnoh | +43.3 | 71 | 70 | 50 | 81 | 75 | 77 |
| 19 | Fire | Galar | +42.0 | 72 | 69 | 50 | 78 | 74 | 80 | |
| 20 | Haxorus | Dragon | Unova | +41.6 | 71 | 90 | 46 | 60 | 72 | 90 |
| 21 | Infernape | FireFighting | Sinnoh | +41.0 | 78 | 70 | 56 | 69 | 71 | 72 |
| 22 | Iron Bundle | IceWater | Paldea | +40.9 | 80 | 45 | 53 | 91 | 79 | 59 |
| 23 | Accelgor | Bug | Unova | +40.5 | 77 | 48 | 55 | 91 | 72 | 58 |
| 24 | Greninja | WaterDark | Kalos | +40.1 | 75 | 61 | 58 | 78 | 69 | 71 |
| 25 | Slither Wing | BugFighting | Paldea | +40.1 | 72 | 87 | 68 | 52 | 70 | 88 |
| 26 | Baxcalibur | DragonIce | Paldea | +39.8 | 70 | 93 | 60 | 51 | 67 | 90 |
| 27 | BugFlying | Hoenn | +39.6 | 74 | 50 | 38 | 94 | 80 | 67 | |
| 28 | PoisonFlying | Johto | +39.0 | 71 | 63 | 55 | 79 | 70 | 73 | |
| 29 | Cyclizar | DragonNormal | Paldea | +38.9 | 75 | 65 | 49 | 75 | 69 | 74 |
| 30 | ElectricFighting | Paldea | +38.8 | 73 | 72 | 44 | 72 | 74 | 73 |
Best first baseman from each region
Top three non-Legendary picks per region, for the builder's single-region pools and any Indigo roll that lands there.
| Region | 1st | 2nd | 3rd |
|---|---|---|---|
| Kanto | Aerodactyl +44.1 | Dragonite +36.7 | |
| Johto | Heracross +30.9 | ||
| Hoenn | Slaking +52.2 | Salamence +48.3 | |
| Sinnoh | Garchomp +44.2 | Weavile +43.3 | Infernape +41.0 |
| Unova | Archeops +53.4 | Mienshao +44.8 | Haxorus +41.6 |
| Kalos | Greninja +40.1 | Hawlucha +36.6 | Noivern +32.9 |
| Alola | Pheromosa +70.1 | Blacephalon +50.2 | Kartana +44.3 |
| Galar | Dragapult +61.3 | Sneasler +49.1 | |
| Paldea | Iron Valiant +56.3 | Iron Boulder +52.6 | Roaring Moon +51.5 |
Other positions
- C Catcher
- 2B Second baseman
- 3B Third baseman
- SS Shortstop
- LF Left fielder
- CF Center fielder
- RF Right fielder
- DH Designated hitter
- SP Starting pitcher
- RP Reliever or closer
Best lineups and how the baseball ratings work · Indigo Series Challenge helper
Keep going
- Baseball guideBest Pokémon at every baseball position, the best lineups and what the ratings reward.
- Indigo Series Challenge helperThe best pick for every region and type roll, how to win it and what each Team Score is worth.
- 17–0 Challenge helperThe football challenge: best pick for every roll and the odds of going 17–0.



Zamazenta
Mewtwo
Dragapult
Arceus
Zeraora
Zacian
Iron Valiant
Rayquaza
Regieleki
Miraidon
Chien-Pao
Archeops
Eternatus
Iron Boulder
Slaking
Solgaleo
Tapu Koko
Roaring Moon
Yveltal
Palkia
Zekrom
Blacephalon
Xerneas
Regigigas
Sneasler
Salamence
Mienshao
Kartana
Garchomp
Aerodactyl
Meowscarada
Weavile
Haxorus
Infernape
Iron Bundle
Accelgor
Greninja
Slither Wing
Baxcalibur
Cyclizar
Dragonite
Heracross
Hawlucha
Noivern