Best Pokémon Catchers in All 22 Pokémon Baseball
Deoxys is the best catcher in the baseball game's Team Score, adding 56.6 points over a 50-rated player; without Legendaries it's Pheromosa (51.8). In the Indigo Series Challenge's Team Score the catcher counts as a hitter only, so contact and power are the job; arm, glove and size add nothing.
What counts at catcher
| Rating | Team Score points per rating point |
|---|---|
| Contact | 0.57 |
| Power | 0.49 |
| Speed | 0.28 |
| Eye | 0.19 |
The Team Score the Indigo Series Challenge hands out at the end is a sum over your fourteen spots, and each Pokémon adds the rating points here times its ratings above 50. The ratings come from base stats, size and typing (see how the baseball ratings work); the weights are the game's own, fitted to its simulated games. "Adds" in the tables is the total in Team Score points.
Top 30 catchers, all generations
The Indigo Series Challenge lets you keep at most two Legendary or Mythical Pokémon (marked L). The builder has no limit.
| # | Pokémon | Type | Region | Adds | Cont | Powe | Eye | Spee |
|---|---|---|---|---|---|---|---|---|
| 1 | Deoxys L | Psychic | Hoenn | +56.6 | 96 | 85 | 60 | 90 |
| 2 | Koraidon L | FightingDragon | Paldea | +52.4 | 89 | 92 | 65 | 74 |
| 3 | Pheromosa | BugFighting | Alola | +51.8 | 95 | 78 | 53 | 92 |
| 4 | Zamazenta L | Fighting | Galar | +49.6 | 86 | 86 | 69 | 78 |
| 5 | Mewtwo L | Psychic | Kanto | +49.4 | 90 | 76 | 83 | 77 |
| 6 | Arceus L | Normal | Sinnoh | +49.4 | 86 | 87 | 83 | 66 |
| 7 | Rayquaza L | DragonFlying | Hoenn | +48.7 | 86 | 94 | 78 | 55 |
| 8 | Solgaleo L | PsychicSteel | Alola | +45.3 | 80 | 93 | 79 | 56 |
| 9 | Dragapult | DragonGhost | Galar | +45.2 | 86 | 76 | 58 | 87 |
| 10 | Palkia L | WaterDragon | Sinnoh | +44.8 | 82 | 88 | 85 | 55 |
| 11 | Zekrom L | DragonElectric | Unova | +44.3 | 80 | 95 | 73 | 53 |
| 12 | Zacian L | Fairy | Galar | +44.2 | 81 | 79 | 69 | 81 |
| 13 | Eternatus L | PoisonDragon | Galar | +44.2 | 83 | 78 | 82 | 70 |
| 14 | Yveltal L | DarkFlying | Kalos | +44.0 | 80 | 89 | 81 | 57 |
| 15 | Slaking | Normal | Hoenn | +43.8 | 81 | 93 | 62 | 60 |
| 16 | Iron Valiant | FairyFighting | Paldea | +43.6 | 88 | 78 | 55 | 76 |
| 17 | Miraidon L | ElectricDragon | Paldea | +43.6 | 83 | 72 | 81 | 79 |
| 18 | Xerneas L | Fairy | Kalos | +43.4 | 80 | 89 | 78 | 57 |
| 19 | FightingGhost | Alola | +43.3 | 85 | 74 | 62 | 83 | |
| 20 | Regigigas L | Normal | Sinnoh | +43.2 | 79 | 95 | 69 | 54 |
| 21 | Zeraora L | Electric | Alola | +43.0 | 85 | 70 | 60 | 90 |
| 22 | Kyurem L | DragonIce | Unova | +42.6 | 79 | 92 | 75 | 53 |
| 23 | Roaring Moon | DragonDark | Paldea | +42.0 | 75 | 93 | 63 | 65 |
| 24 | Reshiram L | DragonFire | Unova | +41.9 | 79 | 88 | 86 | 50 |
| 25 | Iron Boulder | RockPsychic | Paldea | +41.8 | 77 | 84 | 69 | 72 |
| 26 | Archeops | RockFlying | Unova | +41.7 | 82 | 82 | 57 | 73 |
| 27 | Chien-Pao L | DarkIce | Paldea | +41.6 | 82 | 80 | 54 | 78 |
| 28 | Lunala L | PsychicGhost | Alola | +41.1 | 79 | 80 | 89 | 59 |
| 29 | Regieleki L | Electric | Galar | +40.9 | 85 | 71 | 48 | 89 |
| 30 | Dialga L | SteelDragon | Sinnoh | +40.8 | 79 | 89 | 79 | 49 |
Top 30 without Legendaries
| # | Pokémon | Type | Region | Adds | Cont | Powe | Eye | Spee |
|---|---|---|---|---|---|---|---|---|
| 1 | Pheromosa | BugFighting | Alola | +51.8 | 95 | 78 | 53 | 92 |
| 2 | Dragapult | DragonGhost | Galar | +45.2 | 86 | 76 | 58 | 87 |
| 3 | Slaking | Normal | Hoenn | +43.8 | 81 | 93 | 62 | 60 |
| 4 | Iron Valiant | FairyFighting | Paldea | +43.6 | 88 | 78 | 55 | 76 |
| 5 | Roaring Moon | DragonDark | Paldea | +42.0 | 75 | 93 | 63 | 65 |
| 6 | Iron Boulder | RockPsychic | Paldea | +41.8 | 77 | 84 | 69 | 72 |
| 7 | Archeops | RockFlying | Unova | +41.7 | 82 | 82 | 57 | 73 |
| 8 | Salamence | DragonFlying | Hoenn | +40.3 | 78 | 87 | 65 | 62 |
| 9 | Blacephalon | FireGhost | Alola | +38.0 | 85 | 66 | 65 | 76 |
| 10 | GrassPsychic | Paldea | +37.2 | 73 | 84 | 70 | 63 | |
| 11 | Sneasler | FightingPoison | Galar | +36.4 | 76 | 80 | 46 | 77 |
| 12 | Garchomp | DragonGround | Sinnoh | +35.7 | 72 | 86 | 60 | 63 |
| 13 | Mienshao | Fighting | Unova | +34.6 | 80 | 75 | 48 | 70 |
| 14 | Slither Wing | BugFighting | Paldea | +34.6 | 72 | 87 | 68 | 52 |
| 15 | Baxcalibur | DragonIce | Paldea | +34.6 | 70 | 93 | 60 | 51 |
| 16 | Water | Galar | +33.8 | 78 | 70 | 37 | 87 | |
| 17 | Haxorus | Dragon | Unova | +33.6 | 71 | 90 | 46 | 60 |
| 18 | Dragonite | DragonFlying | Kanto | +33.1 | 69 | 90 | 69 | 47 |
| 19 | Hydreigon | DarkDragon | Unova | +32.7 | 73 | 77 | 72 | 58 |
| 20 | Infernape | FireFighting | Sinnoh | +32.2 | 78 | 70 | 56 | 69 |
| 21 | Electivire | Electric | Sinnoh | +31.7 | 71 | 81 | 59 | 60 |
| 22 | Aerodactyl | RockFlying | Kanto | +31.3 | 72 | 71 | 50 | 80 |
| 23 | Meowscarada | GrassDark | Paldea | +31.3 | 75 | 66 | 54 | 80 |
| 24 | Metagross | SteelPsychic | Hoenn | +30.9 | 68 | 92 | 67 | 39 |
| 25 | Weavile | DarkIce | Sinnoh | +30.6 | 71 | 70 | 50 | 81 |
| 26 | Kartana | GrassSteel | Alola | +30.3 | 75 | 72 | 30 | 82 |
| 27 | Fire | Galar | +29.8 | 72 | 69 | 50 | 78 | |
| 28 | Walking Wake | WaterDragon | Paldea | +29.8 | 72 | 72 | 68 | 61 |
| 29 | Great Tusk | GroundFighting | Paldea | +29.4 | 68 | 92 | 44 | 49 |
| 30 | Iron Treads | GroundSteel | Paldea | +29.4 | 68 | 83 | 51 | 60 |
Best catcher from each region
Top three non-Legendary picks per region, for the builder's single-region pools and any Indigo roll that lands there.
| Region | 1st | 2nd | 3rd |
|---|---|---|---|
| Kanto | Dragonite +33.1 | Aerodactyl +31.3 | Arcanine +27.9 |
| Johto | Tyranitar +27.7 | Heracross +24.9 | |
| Hoenn | Slaking +43.8 | Salamence +40.3 | Metagross +30.9 |
| Sinnoh | Garchomp +35.7 | Infernape +32.2 | Electivire +31.7 |
| Unova | Archeops +41.7 | Mienshao +34.6 | Haxorus +33.6 |
| Kalos | Greninja +29.1 | Goodra +26.4 | Hawlucha +25.5 |
| Alola | Pheromosa +51.8 | Blacephalon +38.0 | Kartana +30.3 |
| Galar | Dragapult +45.2 | Sneasler +36.4 | |
| Paldea | Iron Valiant +43.6 | Roaring Moon +42.0 | Iron Boulder +41.8 |
Other positions
- 1B First baseman
- 2B Second baseman
- 3B Third baseman
- SS Shortstop
- LF Left fielder
- CF Center fielder
- RF Right fielder
- DH Designated hitter
- SP Starting pitcher
- RP Reliever or closer
Best lineups and how the baseball ratings work · Indigo Series Challenge helper
Keep going
- Baseball guideBest Pokémon at every baseball position, the best lineups and what the ratings reward.
- Indigo Series Challenge helperThe best pick for every region and type roll, how to win it and what each Team Score is worth.
- 17–0 Challenge helperThe football challenge: best pick for every roll and the odds of going 17–0.



Zamazenta
Mewtwo
Arceus
Rayquaza
Solgaleo
Dragapult
Palkia
Zekrom
Zacian
Eternatus
Yveltal
Slaking
Iron Valiant
Miraidon
Xerneas
Regigigas
Zeraora
Kyurem
Roaring Moon
Reshiram
Iron Boulder
Archeops
Chien-Pao
Lunala
Regieleki
Dialga
Salamence
Blacephalon
Sneasler
Garchomp
Mienshao
Slither Wing
Baxcalibur
Haxorus
Dragonite
Hydreigon
Infernape
Electivire
Aerodactyl
Meowscarada
Metagross
Weavile
Kartana
Walking Wake
Great Tusk
Iron Treads
Arcanine
Tyranitar
Heracross
Greninja
Goodra
Hawlucha