Home / Baseball / Right fielder
Best Pokémon Right fielders in All 22 Pokémon Baseball
Deoxys is the best right fielder in the baseball game's Team Score, adding 106.5 points over a 50-rated player; without Legendaries it's Pheromosa (103.5). Right field fields almost as many balls as center, so speed is worth nearly twice contact, and a strong arm adds a little.
What counts at right fielder
| Rating | Team Score points per rating point |
|---|---|
| Speed | 1.07 |
| Contact | 0.57 |
| Power | 0.49 |
| Arm | 0.28 |
| Eye | 0.19 |
| Glove | 0.17 |
The Team Score the Indigo Series Challenge hands out at the end is a sum over your fourteen spots, and each Pokémon adds the rating points here times its ratings above 50. The ratings come from base stats, size and typing (see how the baseball ratings work); the weights are the game's own, fitted to its simulated games. "Adds" in the tables is the total in Team Score points.
Top 30 right fielders, all generations
The Indigo Series Challenge lets you keep at most two Legendary or Mythical Pokémon (marked L). The builder has no limit.
| # | Pokémon | Type | Region | Adds | Cont | Powe | Eye | Spee | Glov | Arm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deoxys L | Psychic | Hoenn | +106.5 | 96 | 85 | 60 | 90 | 86 | 94 |
| 2 | Pheromosa | BugFighting | Alola | +103.5 | 95 | 78 | 53 | 92 | 89 | 93 |
| 3 | Dragapult | DragonGhost | Galar | +90.9 | 86 | 76 | 58 | 87 | 80 | 91 |
| 4 | Koraidon L | FightingDragon | Paldea | +89.5 | 89 | 92 | 65 | 74 | 85 | 94 |
| 5 | Zamazenta L | Fighting | Galar | +88.9 | 86 | 86 | 69 | 78 | 84 | 91 |
| 6 | Zeraora L | Electric | Alola | +88.0 | 85 | 70 | 60 | 90 | 79 | 81 |
| 7 | Zacian L | Fairy | Galar | +84.8 | 81 | 79 | 69 | 81 | 81 | 89 |
| 8 | Mewtwo L | Psychic | Kanto | +83.8 | 90 | 76 | 83 | 77 | 73 | 83 |
| 9 | FightingGhost | Alola | +82.9 | 85 | 74 | 62 | 83 | 84 | 78 | |
| 10 | Regieleki L | Electric | Galar | +82.3 | 85 | 71 | 48 | 89 | 72 | 75 |
| 11 | Tapu Koko L | ElectricFairy | Alola | +80.2 | 80 | 65 | 54 | 88 | 80 | 83 |
| 12 | Iron Valiant | FairyFighting | Paldea | +79.5 | 88 | 78 | 55 | 76 | 83 | 85 |
| 13 | Chien-Pao L | DarkIce | Paldea | +78.2 | 82 | 80 | 54 | 78 | 75 | 87 |
| 14 | Miraidon L | ElectricDragon | Paldea | +77.3 | 83 | 72 | 81 | 79 | 68 | 78 |
| 15 | Water | Galar | +76.8 | 78 | 70 | 37 | 87 | 79 | 82 | |
| 16 | Arceus L | Normal | Sinnoh | +76.6 | 86 | 87 | 83 | 66 | 75 | 87 |
| 17 | Psychic | Sinnoh | +76.0 | 85 | 60 | 66 | 85 | 80 | 70 | |
| 18 | Archeops | RockFlying | Unova | +74.9 | 82 | 82 | 57 | 73 | 76 | 88 |
| 19 | Blacephalon | FireGhost | Alola | +72.6 | 85 | 66 | 65 | 76 | 74 | 86 |
| 20 | Sneasler | FightingPoison | Galar | +72.5 | 76 | 80 | 46 | 77 | 80 | 85 |
| 21 | Iron Boulder | RockPsychic | Paldea | +72.4 | 77 | 84 | 69 | 72 | 72 | 84 |
| 22 | Kartana | GrassSteel | Alola | +70.0 | 75 | 72 | 30 | 82 | 89 | 78 |
| 23 | Eternatus L | PoisonDragon | Galar | +70.0 | 83 | 78 | 82 | 70 | 65 | 77 |
| 24 | Roaring Moon | DragonDark | Paldea | +69.1 | 75 | 93 | 63 | 65 | 71 | 92 |
| 25 | BugFlying | Hoenn | +68.4 | 74 | 50 | 38 | 94 | 80 | 67 | |
| 26 | Rayquaza L | DragonFlying | Hoenn | +68.1 | 86 | 94 | 78 | 55 | 70 | 93 |
| 27 | Aerodactyl | RockFlying | Kanto | +67.6 | 72 | 71 | 50 | 80 | 72 | 82 |
| 28 | Slaking | Normal | Hoenn | +67.5 | 81 | 93 | 62 | 60 | 76 | 91 |
| 29 | Weavile | DarkIce | Sinnoh | +66.8 | 71 | 70 | 50 | 81 | 75 | 77 |
| 30 | Meowscarada | GrassDark | Paldea | +66.6 | 75 | 66 | 54 | 80 | 74 | 77 |
Top 30 without Legendaries
| # | Pokémon | Type | Region | Adds | Cont | Powe | Eye | Spee | Glov | Arm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pheromosa | BugFighting | Alola | +103.5 | 95 | 78 | 53 | 92 | 89 | 93 |
| 2 | Dragapult | DragonGhost | Galar | +90.9 | 86 | 76 | 58 | 87 | 80 | 91 |
| 3 | Iron Valiant | FairyFighting | Paldea | +79.5 | 88 | 78 | 55 | 76 | 83 | 85 |
| 4 | Water | Galar | +76.8 | 78 | 70 | 37 | 87 | 79 | 82 | |
| 5 | Archeops | RockFlying | Unova | +74.9 | 82 | 82 | 57 | 73 | 76 | 88 |
| 6 | Blacephalon | FireGhost | Alola | +72.6 | 85 | 66 | 65 | 76 | 74 | 86 |
| 7 | Sneasler | FightingPoison | Galar | +72.5 | 76 | 80 | 46 | 77 | 80 | 85 |
| 8 | Iron Boulder | RockPsychic | Paldea | +72.4 | 77 | 84 | 69 | 72 | 72 | 84 |
| 9 | Kartana | GrassSteel | Alola | +70.0 | 75 | 72 | 30 | 82 | 89 | 78 |
| 10 | Roaring Moon | DragonDark | Paldea | +69.1 | 75 | 93 | 63 | 65 | 71 | 92 |
| 11 | BugFlying | Hoenn | +68.4 | 74 | 50 | 38 | 94 | 80 | 67 | |
| 12 | Aerodactyl | RockFlying | Kanto | +67.6 | 72 | 71 | 50 | 80 | 72 | 82 |
| 13 | Slaking | Normal | Hoenn | +67.5 | 81 | 93 | 62 | 60 | 76 | 91 |
| 14 | Weavile | DarkIce | Sinnoh | +66.8 | 71 | 70 | 50 | 81 | 75 | 77 |
| 15 | Meowscarada | GrassDark | Paldea | +66.6 | 75 | 66 | 54 | 80 | 74 | 77 |
| 16 | Iron Bundle | IceWater | Paldea | +66.6 | 80 | 45 | 53 | 91 | 79 | 59 |
| 17 | Accelgor | Bug | Unova | +65.2 | 77 | 48 | 55 | 91 | 72 | 58 |
| 18 | Fire | Galar | +64.3 | 72 | 69 | 50 | 78 | 74 | 80 | |
| 19 | Mienshao | Fighting | Unova | +63.5 | 80 | 75 | 48 | 70 | 75 | 82 |
| 20 | Salamence | DragonFlying | Hoenn | +62.9 | 78 | 87 | 65 | 62 | 70 | 85 |
| 21 | Flutter Mane | GhostFairy | Paldea | +62.0 | 76 | 29 | 82 | 93 | 70 | 57 |
| 22 | PoisonFlying | Johto | +60.2 | 71 | 63 | 55 | 79 | 70 | 73 | |
| 23 | Greninja | WaterDark | Kalos | +60.2 | 75 | 61 | 58 | 78 | 69 | 71 |
| 24 | Garchomp | DragonGround | Sinnoh | +59.9 | 72 | 86 | 60 | 63 | 71 | 87 |
| 25 | GrassPsychic | Paldea | +59.5 | 73 | 84 | 70 | 63 | 70 | 81 | |
| 26 | Cyclizar | DragonNormal | Paldea | +58.1 | 75 | 65 | 49 | 75 | 69 | 74 |
| 27 | Electric | Kanto | +57.4 | 73 | 44 | 64 | 88 | 66 | 54 | |
| 28 | Electric | Kanto | +56.9 | 70 | 44 | 52 | 91 | 66 | 55 | |
| 29 | Infernape | FireFighting | Sinnoh | +56.9 | 78 | 70 | 56 | 69 | 71 | 72 |
| 30 | Hawlucha | FightingFlying | Kalos | +56.8 | 73 | 59 | 49 | 79 | 75 | 65 |
Best right fielder from each region
Top three non-Legendary picks per region, for the builder's single-region pools and any Indigo roll that lands there.
| Region | 1st | 2nd | 3rd |
|---|---|---|---|
| Kanto | Aerodactyl +67.6 | ||
| Johto | |||
| Hoenn | Slaking +67.5 | Salamence +62.9 | |
| Sinnoh | Weavile +66.8 | Garchomp +59.9 | Infernape +56.9 |
| Unova | Archeops +74.9 | Accelgor +65.2 | Mienshao +63.5 |
| Kalos | Greninja +60.2 | Hawlucha +56.8 | Talonflame +54.2 |
| Alola | Pheromosa +103.5 | Blacephalon +72.6 | Kartana +70.0 |
| Galar | Dragapult +90.9 | Sneasler +72.5 | |
| Paldea | Iron Valiant +79.5 | Iron Boulder +72.4 | Roaring Moon +69.1 |
Other positions
- C Catcher
- 1B First baseman
- 2B Second baseman
- 3B Third baseman
- SS Shortstop
- LF Left fielder
- CF Center fielder
- DH Designated hitter
- SP Starting pitcher
- RP Reliever or closer
Best lineups and how the baseball ratings work · Indigo Series Challenge helper
Keep going
- Baseball guideBest Pokémon at every baseball position, the best lineups and what the ratings reward.
- Indigo Series Challenge helperThe best pick for every region and type roll, how to win it and what each Team Score is worth.
- 17–0 Challenge helperThe football challenge: best pick for every roll and the odds of going 17–0.



Koraidon
Zamazenta
Zeraora
Zacian
Mewtwo
Regieleki
Tapu Koko
Iron Valiant
Chien-Pao
Miraidon
Arceus
Archeops
Blacephalon
Sneasler
Iron Boulder
Kartana
Eternatus
Roaring Moon
Rayquaza
Aerodactyl
Slaking
Weavile
Meowscarada
Iron Bundle
Accelgor
Mienshao
Salamence
Flutter Mane
Greninja
Garchomp
Cyclizar
Infernape
Hawlucha
Talonflame