
Golem#0076
RockGround
Golem fits best at fullback (84.7), the 1st best fullback of the original 151. Its next best spot is nose tackle at 83.7.
| Category | Megaton Pokémon |
|---|---|
| Region | Kanto (Gen 1) |
| Height | 1.4 m |
| Weight | 300 kg |
| Best spot | FB 84.7 |
| HP | 80 | |
|---|---|---|
| Attack | 120 | |
| Defense | 130 | |
| Sp. Atk | 55 | |
| Sp. Def | 65 | |
| Speed | 45 | |
| Total | 495 |
Golem at every position
Fit is the 0 to 100 rating the game gives a Pokémon at a spot. It never shows it to you; it only shows the Team Score at the end. Ranks compare Golem with the original 151 and with all 1,025 Pokémon.
| Position | Fit | Rank, 151 | Rank, all | |
|---|---|---|---|---|
| FB | Fullback Fullback offense only | 84.7 | 1st | 23rd |
| NT | Nose tackle 3-4 defense only | 83.7 | 1st | 29th |
| OL | Offensive line | 82.2 | 1st | 31st |
| DT | Defensive tackle 4-3 defense only | 78.4 | 1st | 43rd |
| TE | Tight end | 68.9 | 5th | 92nd |
| ILB | Inside linebacker 3-4 defense only | 68.1 | 4th | 70th |
| MLB | Middle linebacker 4-3 defense only | 64.5 | 6th | 102nd |
| DE | Defensive end | 63.4 | 14th | 165th |
| HB | Halfback | 61.6 | 18th | 180th |
| OLB | Outside linebacker | 57.8 | 25th | 234th |
| CB | Cornerback | 44.5 | 70th | 503rd |
| S | Safety | 41.7 | 73rd | 557th |
| QB | Quarterback | 38.0 | 82nd | 629th |
| WR | Wide receiver | 37.8 | 90th | 605th |
| SLOT | Slot receiver Slot offense only | 37.6 | 89th | 612th |
Why fullback
Each position adds up a few stats, each scaled from a floor to a ceiling, then adds a small bonus for one fitting type. Here is Golem's fullback rating, line by line.
| Stat | Golem | Of the max | Weight | Points |
|---|---|---|---|---|
| Attack | 120 | 83% | 28% | 23.3 |
| Defense | 130 | 92% | 26% | 23.8 |
| Weight | 300 kg | 93% | 26% | 24.3 |
| HP | 80 | 46% | 20% | 9.2 |
| Type bonus | Rock type | +4 | ||
| Fit at Fullback | 84.7 | |||






