Best cornerbacks in All 22 Pokémon
Cornerback is worth 11% of the defense each. The game rates it from Speed, Sp. Def, Defense, Attack and Height, with a bonus for Flying, Dark or Ghost types.
Best of the original 151, Legendaries included. Without them the top pick is Aerodactyl (77.7).
What the game looks for
| Stat | Weight | Scaled from |
|---|---|---|
| Speed | 46% | 20 to 130 |
| Sp. Def | 22% | 20 to 140 |
| Defense | 14% | 20 to 140 |
| Attack | 10% | 20 to 140 |
| Height | 8% | 0.3 m to 2.2 m |
| Type | Bonus |
|---|---|
| Flying | +3 |
| Dark | +3 |
| Ghost | +3 |
A stat at or above its ceiling counts in full, at or below its floor not at all. Only the single best matching type counts, so a dual type never stacks two bonuses.
Top 30 cornerbacks, original 151
| # | Pokémon | Type | Fit | Spe | SpD | Def | Atk | m |
|---|---|---|---|---|---|---|---|---|
| 1 | Mewtwo L | Psychic | 81.7 | 130 | 90 | 90 | 110 | 2 |
| 2 | Aerodactyl | RockFlying | 77.7 | 130 | 75 | 65 | 105 | 1.8 |
| 3 | Electric | 70.3 | 130 | 95 | 60 | 65 | 0.8 | |
| 4 | Articuno L | IceFlying | 70.1 | 85 | 125 | 100 | 85 | 1.7 |
| 5 | Electric | 69.1 | 150 | 80 | 70 | 50 | 1.2 | |
| 6 | Scyther | BugFlying | 69.1 | 105 | 80 | 80 | 110 | 1.5 |
| 7 | Dragonite | DragonFlying | 69.0 | 80 | 100 | 95 | 134 | 2.2 |
| 8 | Zapdos L | ElectricFlying | 68.2 | 100 | 90 | 85 | 90 | 1.6 |
| 9 | Dodrio | NormalFlying | 67.6 | 110 | 60 | 70 | 110 | 1.8 |
| 10 | WaterPsychic | 67.2 | 115 | 85 | 85 | 75 | 1.1 | |
| 11 | Tauros | Normal | 66.9 | 110 | 70 | 95 | 100 | 1.4 |
| 12 | Gyarados | WaterFlying | 66.8 | 81 | 100 | 79 | 125 | 6.5 |
| 13 | Tentacruel | WaterPoison | 66.7 | 100 | 120 | 65 | 70 | 1.6 |
| 14 | Charizard | FireFlying | 66.4 | 100 | 85 | 78 | 84 | 1.7 |
| 15 | Moltres L | FireFlying | 66.2 | 90 | 85 | 90 | 100 | 2 |
| 16 | Alakazam | Psychic | 66.0 | 120 | 95 | 45 | 50 | 1.5 |
| 17 | Rapidash | Fire | 64.9 | 105 | 80 | 70 | 100 | 1.7 |
| 18 | Psychic | 64.5 | 100 | 100 | 100 | 100 | 0.4 | |
| 19 | Gengar | GhostPoison | 64.2 | 110 | 75 | 60 | 65 | 1.5 |
| 20 | Arcanine | Fire | 63.6 | 95 | 80 | 80 | 110 | 1.9 |
| 21 | Ground | 62.8 | 120 | 70 | 50 | 100 | 0.7 | |
| 22 | Ninetales | Fire | 62.6 | 100 | 100 | 75 | 76 | 1.1 |
| 23 | Pidgeot | NormalFlying | 62.5 | 101 | 70 | 75 | 80 | 1.5 |
| 24 | Hitmonlee | Fighting | 61.8 | 87 | 110 | 53 | 120 | 1.5 |
| 25 | Kangaskhan | Normal | 61.5 | 90 | 80 | 80 | 95 | 2.2 |
| 26 | Raichu | Electric | 60.7 | 110 | 80 | 55 | 90 | 0.8 |
| 27 | Electabuzz | Electric | 60.4 | 105 | 85 | 57 | 83 | 1.1 |
| 28 | Blastoise | Water | 59.9 | 78 | 105 | 100 | 83 | 1.6 |
| 29 | Persian | Normal | 59.8 | 115 | 65 | 60 | 70 | 1 |
| 30 | Pinsir | Bug | 59.5 | 85 | 70 | 100 | 125 | 1.5 |
Top 30 cornerbacks, all generations
For the 17–0 Challenge, which rolls from all nine regions. You can start at most three Legendary or Mythical Pokémon there (marked L).
| # | Pokémon | Type | Region | Fit | Spe | SpD | Def | Atk | m |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zacian L | Fairy | Galar | 90.8 | 138 | 115 | 115 | 120 | 2.8 |
| 2 | Zamazenta L | Fighting | Galar | 90.8 | 138 | 115 | 115 | 120 | 2.9 |
| 3 | Koraidon L | FightingDragon | Paldea | 89.3 | 135 | 100 | 115 | 135 | 2.5 |
| 4 | Lugia L | PsychicFlying | Johto | 89.3 | 110 | 154 | 130 | 90 | 5.2 |
| 5 | Arceus L | Normal | Sinnoh | 88.2 | 120 | 120 | 120 | 120 | 3.2 |
| 6 | Miraidon L | ElectricDragon | Paldea | 86.2 | 135 | 115 | 100 | 85 | 3.5 |
| 7 | Roaring Moon | DragonDark | Paldea | 82.3 | 119 | 101 | 71 | 139 | 2 |
| 8 | Eternatus L | PoisonDragon | Galar | 81.9 | 130 | 95 | 95 | 85 | 20 |
| 9 | Dragapult | DragonGhost | Galar | 81.8 | 142 | 75 | 75 | 120 | 3 |
| 10 | Flutter Mane | GhostFairy | Paldea | 81.7 | 135 | 135 | 55 | 55 | 1.4 |
| 11 | Mewtwo L | Psychic | Kanto | 81.7 | 130 | 90 | 90 | 110 | 2 |
| 12 | Iron Boulder | RockPsychic | Paldea | 80.0 | 124 | 108 | 80 | 120 | 1.5 |
| 13 | Ho-Oh L | FireFlying | Johto | 79.6 | 90 | 154 | 90 | 130 | 3.8 |
| 14 | Chien-Pao L | DarkIce | Paldea | 79.3 | 135 | 65 | 80 | 120 | 1.9 |
| 15 | PoisonFlying | Johto | 79.1 | 130 | 80 | 80 | 90 | 1.8 | |
| 16 | Darkrai L | Dark | Sinnoh | 78.8 | 125 | 90 | 90 | 90 | 1.5 |
| 17 | Regigigas L | Normal | Sinnoh | 78.5 | 100 | 110 | 110 | 160 | 3.7 |
| 18 | Tapu Koko L | ElectricFairy | Alola | 77.9 | 130 | 75 | 85 | 115 | 1.8 |
| 19 | Aerodactyl | RockFlying | Kanto | 77.7 | 130 | 75 | 65 | 105 | 1.8 |
| 20 | Palkia L | WaterDragon | Sinnoh | 77.5 | 100 | 120 | 100 | 120 | 4.2 |
| 21 | FightingGhost | Alola | 77.2 | 125 | 90 | 80 | 125 | 0.7 | |
| 22 | Giratina L | GhostDragon | Sinnoh | 76.9 | 90 | 120 | 120 | 100 | 4.5 |
| 23 | Zarude L | DarkGrass | Galar | 76.9 | 105 | 95 | 105 | 120 | 1.8 |
| 24 | Yveltal L | DarkFlying | Kalos | 76.3 | 99 | 98 | 95 | 131 | 5.8 |
| 25 | Zeraora L | Electric | Alola | 76.1 | 143 | 80 | 75 | 112 | 1.5 |
| 26 | Virizion L | GrassFighting | Unova | 75.8 | 108 | 129 | 72 | 90 | 2 |
| 27 | Weavile | DarkIce | Sinnoh | 75.8 | 125 | 85 | 65 | 120 | 1.1 |
| 28 | Latias L | DragonPsychic | Hoenn | 75.6 | 110 | 130 | 90 | 80 | 1.4 |
| 29 | Spectrier L | Ghost | Galar | 75.6 | 130 | 80 | 60 | 65 | 2 |
| 30 | Lunala L | PsychicGhost | Alola | 75.0 | 97 | 107 | 89 | 113 | 4 |



Mewtwo
Aerodactyl
Articuno
Scyther
Dragonite
Zapdos
Dodrio
Tauros
Gyarados
Tentacruel
Charizard
Moltres
Alakazam
Rapidash
Gengar
Arcanine
Ninetales
Pidgeot
Hitmonlee
Kangaskhan
Raichu
Electabuzz
Blastoise
Persian
Pinsir
Zacian
Zamazenta
Koraidon
Lugia
Arceus
Miraidon
Roaring Moon
Eternatus
Dragapult
Flutter Mane
Iron Boulder
Ho-Oh
Chien-Pao
Darkrai
Regigigas
Tapu Koko
Palkia
Giratina
Zarude
Yveltal
Zeraora
Virizion
Weavile
Latias
Spectrier
Lunala