Home / Positions / Middle linebacker
Best middle linebackers in All 22 Pokémon
Middle linebacker is worth 11% of the defense. The game rates it from Attack, Defense, HP, Speed and Sp. Def, with a bonus for Fighting, Dark or Ground types. 4-3 defense only.
Best of the original 151, Legendaries included. Without them the top pick is Dragonite (69.5).
What the game looks for
| Stat | Weight | Scaled from |
|---|---|---|
| Attack | 28% | 20 to 140 |
| Defense | 24% | 20 to 140 |
| HP | 18% | 20 to 150 |
| Speed | 16% | 20 to 130 |
| Sp. Def | 14% | 20 to 140 |
| Type | Bonus |
|---|---|
| Fighting | +4 |
| Dark | +3 |
| Ground | +2 |
A stat at or above its ceiling counts in full, at or below its floor not at all. Only the single best matching type counts, so a dual type never stacks two bonuses.
Top 30 middle linebackers, original 151
| # | Pokémon | Type | Fit | Atk | Def | HP | Spe | SpD |
|---|---|---|---|---|---|---|---|---|
| 1 | Mewtwo L | Psychic | 71.1 | 110 | 90 | 106 | 130 | 90 |
| 2 | Dragonite | DragonFlying | 69.5 | 134 | 95 | 91 | 80 | 100 |
| 3 | Psychic | 66.7 | 100 | 100 | 100 | 100 | 100 | |
| 4 | Rhydon | GroundRock | 65.3 | 130 | 120 | 105 | 40 | 45 |
| 5 | Gyarados | WaterFlying | 64.9 | 125 | 79 | 95 | 81 | 100 |
| 6 | Golem | RockGround | 64.5 | 120 | 130 | 80 | 45 | 65 |
| 7 | Machamp | Fighting | 64.0 | 130 | 80 | 90 | 55 | 85 |
| 8 | Articuno L | IceFlying | 62.6 | 85 | 100 | 90 | 85 | 125 |
| 9 | Pinsir | Bug | 62.0 | 125 | 100 | 65 | 85 | 70 |
| 10 | Poliwrath | WaterFighting | 61.6 | 95 | 95 | 90 | 70 | 90 |
| 11 | Kingler | Water | 61.0 | 130 | 115 | 55 | 75 | 50 |
| 12 | Arcanine | Fire | 60.6 | 110 | 80 | 90 | 95 | 80 |
| 13 | Tauros | Normal | 60.2 | 100 | 95 | 75 | 110 | 70 |
| 14 | Moltres L | FireFlying | 60.1 | 100 | 90 | 90 | 90 | 85 |
| 15 | Snorlax | Normal | 60.0 | 110 | 65 | 160 | 30 | 110 |
| 16 | Aerodactyl | RockFlying | 59.6 | 105 | 65 | 80 | 130 | 75 |
| 17 | Scyther | BugFlying | 59.3 | 110 | 80 | 70 | 105 | 80 |
| 18 | Kabutops | RockWater | 59.3 | 115 | 105 | 60 | 80 | 70 |
| 19 | Zapdos L | ElectricFlying | 58.8 | 90 | 85 | 90 | 100 | 90 |
| 20 | Kangaskhan | Normal | 58.5 | 95 | 80 | 105 | 90 | 80 |
| 21 | Fighting | 58.4 | 105 | 79 | 50 | 76 | 110 | |
| 22 | Hitmonlee | Fighting | 58.3 | 120 | 53 | 50 | 87 | 110 |
| 23 | Nidoqueen | PoisonGround | 57.6 | 92 | 87 | 90 | 76 | 85 |
| 24 | Blastoise | Water | 57.2 | 83 | 100 | 79 | 78 | 105 |
| 25 | Lapras | WaterIce | 57.0 | 85 | 80 | 130 | 60 | 95 |
| 26 | Fire | 56.9 | 130 | 60 | 65 | 65 | 110 | |
| 27 | Ground | 56.9 | 100 | 110 | 75 | 65 | 55 | |
| 28 | Nidoking | PoisonGround | 56.9 | 102 | 77 | 81 | 85 | 75 |
| 29 | Muk | Poison | 56.3 | 105 | 75 | 105 | 50 | 100 |
| 30 | Cloyster | WaterIce | 55.8 | 95 | 180 | 50 | 70 | 45 |
Top 30 middle linebackers, all generations
For the 17–0 Challenge, which rolls from all nine regions. You can start at most three Legendary or Mythical Pokémon there (marked L).
| # | Pokémon | Type | Region | Fit | Atk | Def | HP | Spe | SpD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Koraidon L | FightingDragon | Paldea | 86.2 | 135 | 115 | 100 | 135 | 100 |
| 2 | Groudon L | Ground | Hoenn | 83.4 | 150 | 140 | 100 | 90 | 90 |
| 3 | Arceus L | Normal | Sinnoh | 83.4 | 120 | 120 | 120 | 120 | 120 |
| 4 | Zamazenta L | Fighting | Galar | 83.4 | 120 | 115 | 92 | 138 | 115 |
| 5 | Regigigas L | Normal | Sinnoh | 80.6 | 160 | 110 | 110 | 100 | 110 |
| 6 | Solgaleo L | PsychicSteel | Alola | 80.2 | 137 | 107 | 137 | 97 | 89 |
| 7 | Buzzwole | BugFighting | Alola | 80.0 | 139 | 139 | 107 | 79 | 53 |
| 8 | Zacian L | Fairy | Galar | 79.4 | 120 | 115 | 92 | 138 | 115 |
| 9 | Yveltal L | DarkFlying | Kalos | 79.2 | 131 | 95 | 126 | 99 | 98 |
| 10 | Slaking | Normal | Hoenn | 78.9 | 160 | 100 | 150 | 100 | 65 |
| 11 | Great Tusk | GroundFighting | Paldea | 78.8 | 131 | 131 | 115 | 87 | 53 |
| 12 | Zekrom L | DragonElectric | Unova | 78.6 | 150 | 120 | 100 | 90 | 100 |
| 13 | Giratina L | GhostDragon | Sinnoh | 78.5 | 100 | 120 | 150 | 90 | 120 |
| 14 | Iron Hands | FightingElectric | Paldea | 77.6 | 140 | 108 | 154 | 50 | 68 |
| 15 | Lugia L | PsychicFlying | Johto | 77.3 | 90 | 130 | 106 | 110 | 154 |
| 16 | Roaring Moon | DragonDark | Paldea | 76.6 | 139 | 71 | 105 | 119 | 101 |
| 17 | Zarude L | DarkGrass | Galar | 76.2 | 120 | 105 | 105 | 105 | 95 |
| 18 | Xerneas L | Fairy | Kalos | 76.2 | 131 | 95 | 126 | 99 | 98 |
| 19 | Ho-Oh L | FireFlying | Johto | 75.8 | 130 | 90 | 106 | 90 | 154 |
| 20 | Melmetal L | Steel | Alola | 75.2 | 143 | 143 | 135 | 34 | 65 |
| 21 | Garchomp | DragonGround | Sinnoh | 74.4 | 130 | 95 | 108 | 102 | 85 |
| 22 | Terrakion L | RockFighting | Unova | 74.2 | 129 | 90 | 91 | 108 | 90 |
| 23 | Okidogi L | PoisonFighting | Paldea | 74.0 | 128 | 115 | 88 | 80 | 86 |
| 24 | Tyranitar | RockDark | Johto | 74.0 | 134 | 110 | 100 | 61 | 100 |
| 25 | Dialga L | SteelDragon | Sinnoh | 73.9 | 120 | 120 | 100 | 90 | 100 |
| 26 | Ting-Lu L | DarkGround | Paldea | 73.6 | 110 | 125 | 155 | 45 | 80 |
| 27 | FightingGhost | Alola | 73.6 | 125 | 80 | 90 | 125 | 90 | |
| 28 | Ursaluna | GroundNormal | Galar | 73.6 | 140 | 105 | 130 | 50 | 80 |
| 29 | Kyurem L | DragonIce | Unova | 73.3 | 130 | 90 | 125 | 95 | 90 |
| 30 | Lunala L | PsychicGhost | Alola | 73.0 | 113 | 89 | 137 | 97 | 107 |



Mewtwo
Dragonite
Rhydon
Gyarados
Golem
Machamp
Articuno
Pinsir
Poliwrath
Kingler
Arcanine
Tauros
Moltres
Snorlax
Aerodactyl
Scyther
Kabutops
Zapdos
Kangaskhan
Hitmonlee
Nidoqueen
Blastoise
Lapras
Nidoking
Muk
Cloyster
Koraidon
Groudon
Arceus
Zamazenta
Regigigas
Solgaleo
Buzzwole
Zacian
Yveltal
Slaking
Great Tusk
Zekrom
Giratina
Iron Hands
Lugia
Roaring Moon
Zarude
Xerneas
Ho-Oh
Melmetal
Garchomp
Terrakion
Okidogi
Tyranitar
Dialga
Ting-Lu
Ursaluna
Kyurem
Lunala