Home / Positions / Nose tackle
Best nose tackles in All 22 Pokémon
Nose tackle is worth 10% of the defense. The game rates it from Weight, HP, Defense and Attack, with a bonus for Rock, Ground, Steel or Fighting types. 3-4 defense only. In the 4-3 this spot becomes a defensive tackle.
Best of the original 151.
What the game looks for
| Stat | Weight | Scaled from |
|---|---|---|
| Weight | 34% | 5 kg to 400 kg (on a log scale) |
| HP | 24% | 20 to 150 |
| Defense | 22% | 20 to 140 |
| Attack | 20% | 20 to 140 |
| Type | Bonus |
|---|---|
| Rock | +4 |
| Ground | +4 |
| Steel | +3 |
| Fighting | +2 |
A stat at or above its ceiling counts in full, at or below its floor not at all. Only the single best matching type counts, so a dual type never stacks two bonuses.
Top 30 nose tackles, original 151
| # | Pokémon | Type | Fit | kg | HP | Def | Atk |
|---|---|---|---|---|---|---|---|
| 1 | Golem | RockGround | 83.7 | 300 | 80 | 130 | 120 |
| 2 | Snorlax | Normal | 81.3 | 460 | 160 | 65 | 110 |
| 3 | Rhydon | GroundRock | 81.0 | 120 | 105 | 120 | 130 |
| 4 | Dragonite | DragonFlying | 74.9 | 210 | 91 | 95 | 134 |
| 5 | Gyarados | WaterFlying | 72.0 | 235 | 95 | 79 | 125 |
| 6 | Lapras | WaterIce | 71.5 | 220 | 130 | 80 | 85 |
| 7 | Machamp | Fighting | 69.5 | 130 | 90 | 80 | 130 |
| 8 | Mewtwo L | Psychic | 68.5 | 122 | 106 | 90 | 110 |
| 9 | Arcanine | Fire | 65.6 | 155 | 90 | 80 | 110 |
| 10 | Cloyster | WaterIce | 65.5 | 132.5 | 50 | 180 | 95 |
| 11 | RockGround | 64.0 | 105 | 55 | 115 | 95 | |
| 12 | Rhyhorn | GroundRock | 64.0 | 115 | 80 | 95 | 85 |
| 13 | Exeggutor | GrassPsychic | 62.9 | 120 | 95 | 85 | 95 |
| 14 | Onix | RockGround | 61.9 | 210 | 35 | 160 | 45 |
| 15 | Kingler | Water | 61.5 | 60 | 55 | 115 | 130 |
| 16 | Slowbro | WaterPsychic | 60.9 | 78.5 | 95 | 110 | 75 |
| 17 | Kangaskhan | Normal | 60.7 | 80 | 105 | 80 | 95 |
| 18 | Nidoqueen | PoisonGround | 60.5 | 60 | 90 | 87 | 92 |
| 19 | Poliwrath | WaterFighting | 59.6 | 54 | 90 | 95 | 95 |
| 20 | Tauros | Normal | 59.5 | 88.4 | 75 | 95 | 100 |
| 21 | Pinsir | Bug | 59.1 | 55 | 65 | 100 | 125 |
| 22 | Kabutops | RockWater | 59.0 | 40.5 | 60 | 105 | 115 |
| 23 | Nidoking | PoisonGround | 58.9 | 62 | 81 | 77 | 102 |
| 24 | Moltres L | FireFlying | 58.4 | 60 | 90 | 90 | 100 |
| 25 | Blastoise | Water | 58.1 | 85.5 | 79 | 100 | 83 |
| 26 | Ground | 57.8 | 29.5 | 75 | 110 | 100 | |
| 27 | Articuno L | IceFlying | 57.1 | 55.4 | 90 | 100 | 85 |
| 28 | Dewgong | WaterIce | 56.9 | 120 | 90 | 80 | 70 |
| 29 | Aerodactyl | RockFlying | 56.6 | 59 | 80 | 65 | 105 |
| 30 | Venusaur | GrassPoison | 56.2 | 100 | 80 | 83 | 82 |
Top 30 nose tackles, all generations
For the 17–0 Challenge, which rolls from all nine regions. You can start at most three Legendary or Mythical Pokémon there (marked L).
| # | Pokémon | Type | Region | Fit | kg | HP | Def | Atk |
|---|---|---|---|---|---|---|---|---|
| 1 | Melmetal L | Steel | Alola | 100.0 | 800 | 135 | 143 | 143 |
| 2 | Ting-Lu L | DarkGround | Paldea | 96.3 | 699.7 | 155 | 125 | 110 |
| 3 | Iron Hands | FightingElectric | Paldea | 95.7 | 380.7 | 154 | 108 | 140 |
| 4 | Groudon L | Ground | Hoenn | 94.8 | 950 | 100 | 140 | 150 |
| 5 | Rhyperior | GroundRock | Sinnoh | 93.0 | 282.8 | 115 | 130 | 140 |
| 6 | Great Tusk | GroundFighting | Paldea | 92.7 | 320 | 115 | 131 | 131 |
| 7 | Buzzwole | BugFighting | Alola | 92.3 | 333.6 | 107 | 139 | 139 |
| 8 | Ursaluna | GroundNormal | Galar | 91.4 | 290 | 130 | 105 | 140 |
| 9 | Stonjourner | Rock | Galar | 91.4 | 520 | 100 | 135 | 125 |
| 10 | Solgaleo L | PsychicSteel | Alola | 89.8 | 230 | 137 | 107 | 137 |
| 11 | Giratina L | GhostDragon | Sinnoh | 89.7 | 750 | 150 | 120 | 100 |
| 12 | Glastrier L | Ice | Galar | 88.9 | 800 | 100 | 130 | 145 |
| 13 | Metagross | SteelPsychic | Hoenn | 87.4 | 550 | 80 | 130 | 135 |
| 14 | Regigigas L | Normal | Sinnoh | 87.1 | 420 | 110 | 110 | 160 |
| 15 | Dialga L | SteelDragon | Sinnoh | 86.8 | 683 | 100 | 120 | 120 |
| 16 | Iron Thorns | RockElectric | Paldea | 86.1 | 303 | 100 | 110 | 134 |
| 17 | Stakataka | RockSteel | Alola | 86.1 | 820 | 61 | 211 | 131 |
| 18 | Avalugg | Ice | Kalos | 86.0 | 505 | 95 | 184 | 117 |
| 19 | Gigalith | Rock | Unova | 86.0 | 260 | 85 | 130 | 135 |
| 20 | Zekrom L | DragonElectric | Unova | 86.0 | 345 | 100 | 120 | 150 |
| 21 | Arceus L | Normal | Sinnoh | 85.7 | 320 | 120 | 120 | 120 |
| 22 | Hippowdon | Ground | Sinnoh | 85.3 | 300 | 108 | 118 | 112 |
| 23 | Koraidon L | FightingDragon | Paldea | 85.2 | 303 | 100 | 115 | 135 |
| 24 | Mudsdale | Ground | Alola | 84.9 | 920 | 100 | 100 | 125 |
| 25 | Dondozo | Water | Paldea | 84.1 | 220 | 150 | 115 | 100 |
| 26 | Gouging Fire | FireDragon | Paldea | 84.0 | 590 | 105 | 121 | 115 |
| 27 | Zygarde L | DragonGround | Kalos | 84.0 | 305 | 108 | 121 | 100 |
| 28 | Slaking | Normal | Hoenn | 84.0 | 130.5 | 150 | 100 | 160 |
| 29 | Golem | RockGround | Kanto | 83.7 | 300 | 80 | 130 | 120 |
| 30 | Aggron | SteelRock | Hoenn | 83.4 | 360 | 70 | 180 | 110 |



Golem
Snorlax
Rhydon
Dragonite
Gyarados
Lapras
Machamp
Mewtwo
Arcanine
Cloyster
Rhyhorn
Exeggutor
Onix
Kingler
Slowbro
Kangaskhan
Nidoqueen
Poliwrath
Tauros
Pinsir
Kabutops
Nidoking
Moltres
Blastoise
Articuno
Dewgong
Aerodactyl
Venusaur
Melmetal
Ting-Lu
Iron Hands
Groudon
Rhyperior
Great Tusk
Buzzwole
Ursaluna
Stonjourner
Solgaleo
Giratina
Glastrier
Metagross
Regigigas
Dialga
Iron Thorns
Stakataka
Avalugg
Gigalith
Zekrom
Arceus
Hippowdon
Koraidon
Mudsdale
Dondozo
Gouging Fire
Zygarde
Slaking
Aggron