Best halfbacks in All 22 Pokémon
Halfback is worth 10% of the offense. The game rates it from Speed, Attack, HP, Defense and Weight, with a bonus for Fighting, Ground or Normal types.
Best of the original 151, Legendaries included. Without them the top pick is Aerodactyl (72.0).
What the game looks for
| Stat | Weight | Scaled from |
|---|---|---|
| Speed | 34% | 20 to 130 |
| Attack | 30% | 20 to 140 |
| HP | 16% | 20 to 150 |
| Defense | 10% | 20 to 140 |
| Weight | 10% | 5 kg to 400 kg (on a log scale) |
| Type | Bonus |
|---|---|
| Fighting | +3 |
| Ground | +3 |
| Normal | +2 |
A stat at or above its ceiling counts in full, at or below its floor not at all. Only the single best matching type counts, so a dual type never stacks two bonuses.
Top 30 halfbacks, original 151
| # | Pokémon | Type | Fit | Spe | Atk | HP | Def | kg |
|---|---|---|---|---|---|---|---|---|
| 1 | Mewtwo L | Psychic | 80.2 | 130 | 110 | 106 | 90 | 122 |
| 2 | Aerodactyl | RockFlying | 72.0 | 130 | 105 | 80 | 65 | 59 |
| 3 | Dragonite | DragonFlying | 70.6 | 80 | 134 | 91 | 95 | 210 |
| 4 | Tauros | Normal | 69.4 | 110 | 100 | 75 | 95 | 88.4 |
| 5 | Gyarados | WaterFlying | 68.0 | 81 | 125 | 95 | 79 | 235 |
| 6 | Dodrio | NormalFlying | 67.9 | 110 | 110 | 60 | 70 | 85.2 |
| 7 | Arcanine | Fire | 67.1 | 95 | 110 | 90 | 80 | 155 |
| 8 | Scyther | BugFlying | 65.4 | 105 | 110 | 70 | 80 | 56 |
| 9 | Kangaskhan | Normal | 64.2 | 90 | 95 | 105 | 80 | 80 |
| 10 | Pinsir | Bug | 64.0 | 85 | 125 | 65 | 100 | 55 |
| 11 | Rhydon | GroundRock | 62.7 | 40 | 130 | 105 | 120 | 120 |
| 12 | Rapidash | Fire | 62.7 | 105 | 100 | 65 | 70 | 95 |
| 13 | Ground | 62.6 | 120 | 100 | 35 | 50 | 33.3 | |
| 14 | Kingler | Water | 62.4 | 75 | 130 | 55 | 115 | 60 |
| 15 | Machamp | Fighting | 62.4 | 55 | 130 | 90 | 80 | 130 |
| 16 | Moltres L | FireFlying | 61.8 | 90 | 100 | 90 | 90 | 60 |
| 17 | Zapdos L | ElectricFlying | 61.6 | 100 | 90 | 90 | 85 | 52.6 |
| 18 | Golem | RockGround | 61.6 | 45 | 120 | 80 | 130 | 300 |
| 19 | Nidoking | PoisonGround | 61.6 | 85 | 102 | 81 | 77 | 62 |
| 20 | Psychic | 61.2 | 100 | 100 | 100 | 100 | 4 | |
| 21 | Primeape | Fighting | 60.5 | 95 | 105 | 65 | 60 | 32 |
| 22 | Hitmonlee | Fighting | 60.4 | 87 | 120 | 50 | 53 | 49.8 |
| 23 | WaterPsychic | 59.8 | 115 | 75 | 60 | 85 | 80 | |
| 24 | Charizard | FireFlying | 59.3 | 100 | 84 | 78 | 78 | 90.5 |
| 25 | Pidgeot | NormalFlying | 59.1 | 101 | 80 | 83 | 75 | 39.5 |
| 26 | Kabutops | RockWater | 59.1 | 80 | 115 | 60 | 105 | 40.5 |
| 27 | Nidoqueen | PoisonGround | 58.2 | 76 | 92 | 90 | 87 | 60 |
| 28 | Fearow | NormalFlying | 58.1 | 100 | 90 | 65 | 65 | 38 |
| 29 | Electric | 57.7 | 130 | 65 | 65 | 60 | 24.5 | |
| 30 | Poliwrath | WaterFighting | 57.5 | 70 | 95 | 90 | 95 | 54 |
Top 30 halfbacks, all generations
For the 17–0 Challenge, which rolls from all nine regions. You can start at most three Legendary or Mythical Pokémon there (marked L).
| # | Pokémon | Type | Region | Fit | Spe | Atk | HP | Def | kg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Koraidon L | FightingDragon | Paldea | 92.9 | 135 | 135 | 100 | 115 | 303 |
| 2 | Arceus L | Normal | Sinnoh | 88.0 | 120 | 120 | 120 | 120 | 320 |
| 3 | Zamazenta L | Fighting | Galar | 87.3 | 138 | 120 | 92 | 115 | 210 |
| 4 | Slaking | Normal | Hoenn | 86.8 | 100 | 160 | 150 | 100 | 130.5 |
| 5 | Regigigas L | Normal | Sinnoh | 85.3 | 100 | 160 | 110 | 110 | 420 |
| 6 | Roaring Moon | DragonDark | Paldea | 84.9 | 119 | 139 | 105 | 71 | 380 |
| 7 | Groudon L | Ground | Hoenn | 84.5 | 90 | 150 | 100 | 140 | 950 |
| 8 | Solgaleo L | PsychicSteel | Alola | 83.4 | 97 | 137 | 137 | 107 | 230 |
| 9 | Zacian L | Fairy | Galar | 82.8 | 138 | 120 | 92 | 115 | 110 |
| 10 | Great Tusk | GroundFighting | Paldea | 81.9 | 87 | 131 | 115 | 131 | 320 |
| 11 | Eternatus L | PoisonDragon | Galar | 81.3 | 130 | 85 | 140 | 95 | 950 |
| 12 | Buzzwole | BugFighting | Alola | 81.2 | 79 | 139 | 107 | 139 | 333.6 |
| 13 | Terrakion L | RockFighting | Unova | 81.0 | 108 | 129 | 91 | 90 | 260 |
| 14 | Mewtwo L | Psychic | Kanto | 80.2 | 130 | 110 | 106 | 90 | 122 |
| 15 | Xerneas L | Fairy | Kalos | 80.0 | 99 | 131 | 126 | 95 | 215 |
| 16 | Yveltal L | DarkFlying | Kalos | 79.9 | 99 | 131 | 126 | 95 | 203 |
| 17 | Garchomp | DragonGround | Sinnoh | 79.6 | 102 | 130 | 108 | 95 | 95 |
| 18 | Zekrom L | DragonElectric | Unova | 79.5 | 90 | 150 | 100 | 120 | 345 |
| 19 | Chien-Pao L | DarkIce | Paldea | 79.2 | 135 | 120 | 80 | 80 | 152.2 |
| 20 | Kyurem L | DragonIce | Unova | 79.0 | 95 | 130 | 125 | 90 | 325 |
| 21 | FightingGhost | Alola | 78.7 | 125 | 125 | 90 | 80 | 22.2 | |
| 22 | Iron Boulder | RockPsychic | Paldea | 78.7 | 124 | 120 | 90 | 80 | 162.5 |
| 23 | Iron Treads | GroundSteel | Paldea | 78.4 | 106 | 112 | 90 | 120 | 240 |
| 24 | Rayquaza L | DragonFlying | Hoenn | 78.0 | 95 | 150 | 105 | 90 | 206.5 |
| 25 | Urshifu L | FightingDark | Galar | 77.8 | 97 | 130 | 100 | 100 | 105 |
| 26 | Pheromosa | BugFighting | Alola | 77.6 | 151 | 137 | 71 | 37 | 25 |
| 27 | Dragapult | DragonGhost | Galar | 77.2 | 142 | 120 | 88 | 75 | 50 |
| 28 | Iron Valiant | FairyFighting | Paldea | 77.1 | 116 | 130 | 74 | 90 | 35 |
| 29 | Sneasler | FightingPoison | Galar | 77.0 | 120 | 130 | 80 | 60 | 43 |
| 30 | Baxcalibur | DragonIce | Paldea | 76.9 | 87 | 145 | 115 | 92 | 210 |



Mewtwo
Aerodactyl
Dragonite
Tauros
Gyarados
Dodrio
Arcanine
Scyther
Kangaskhan
Pinsir
Rhydon
Rapidash
Kingler
Machamp
Moltres
Zapdos
Golem
Nidoking
Primeape
Hitmonlee
Charizard
Pidgeot
Kabutops
Nidoqueen
Fearow
Poliwrath
Koraidon
Arceus
Zamazenta
Slaking
Regigigas
Roaring Moon
Groudon
Solgaleo
Zacian
Great Tusk
Eternatus
Buzzwole
Terrakion
Xerneas
Yveltal
Garchomp
Zekrom
Chien-Pao
Kyurem
Iron Boulder
Iron Treads
Rayquaza
Urshifu
Pheromosa
Dragapult
Iron Valiant
Sneasler
Baxcalibur