Best tight ends in All 22 Pokémon
Tight end is worth 7% of the offense (6% in the slot offense). The game rates it from Attack, Defense, HP, Speed, Weight and Height, with a bonus for Fighting or Water types.
Best of the original 151, Legendaries included. Without them the top pick is Dragonite (75.6).
What the game looks for
| Stat | Weight | Scaled from |
|---|---|---|
| Attack | 24% | 20 to 140 |
| Defense | 20% | 20 to 140 |
| HP | 16% | 20 to 150 |
| Speed | 14% | 20 to 130 |
| Weight | 14% | 5 kg to 400 kg (on a log scale) |
| Height | 12% | 0.3 m to 2.2 m |
| Type | Bonus |
|---|---|
| Fighting | +3 |
| Water | +2 |
A stat at or above its ceiling counts in full, at or below its floor not at all. Only the single best matching type counts, so a dual type never stacks two bonuses.
Top 30 tight ends, original 151
| # | Pokémon | Type | Fit | Atk | Def | HP | Spe | kg | m |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragonite | DragonFlying | 75.6 | 134 | 95 | 91 | 80 | 210 | 2.2 |
| 2 | Mewtwo L | Psychic | 75.2 | 110 | 90 | 106 | 130 | 122 | 2 |
| 3 | Gyarados | WaterFlying | 74.1 | 125 | 79 | 95 | 81 | 235 | 6.5 |
| 4 | Rhydon | GroundRock | 71.9 | 130 | 120 | 105 | 40 | 120 | 1.9 |
| 5 | Golem | RockGround | 68.9 | 120 | 130 | 80 | 45 | 300 | 1.4 |
| 6 | Snorlax | Normal | 68.1 | 110 | 65 | 160 | 30 | 460 | 2.1 |
| 7 | Lapras | WaterIce | 67.7 | 85 | 80 | 130 | 60 | 220 | 2.5 |
| 8 | Arcanine | Fire | 67.2 | 110 | 80 | 90 | 95 | 155 | 1.9 |
| 9 | Machamp | Fighting | 66.7 | 130 | 80 | 90 | 55 | 130 | 1.6 |
| 10 | Kingler | Water | 65.4 | 130 | 115 | 55 | 75 | 60 | 1.3 |
| 11 | Kangaskhan | Normal | 65.2 | 95 | 80 | 105 | 90 | 80 | 2.2 |
| 12 | Cloyster | WaterIce | 65.1 | 95 | 180 | 50 | 70 | 132.5 | 1.5 |
| 13 | Moltres L | FireFlying | 63.9 | 100 | 90 | 90 | 90 | 60 | 2 |
| 14 | Pinsir | Bug | 63.4 | 125 | 100 | 65 | 85 | 55 | 1.5 |
| 15 | Aerodactyl | RockFlying | 63.2 | 105 | 65 | 80 | 130 | 59 | 1.8 |
| 16 | Tauros | Normal | 62.8 | 100 | 95 | 75 | 110 | 88.4 | 1.4 |
| 17 | Dodrio | NormalFlying | 61.2 | 110 | 70 | 60 | 110 | 85.2 | 1.8 |
| 18 | Kabutops | RockWater | 60.7 | 115 | 105 | 60 | 80 | 40.5 | 1.3 |
| 19 | Exeggutor | GrassPsychic | 60.4 | 95 | 85 | 95 | 55 | 120 | 2 |
| 20 | Scyther | BugFlying | 60.3 | 110 | 80 | 70 | 105 | 56 | 1.5 |
| 21 | Blastoise | Water | 59.9 | 83 | 100 | 79 | 78 | 85.5 | 1.6 |
| 22 | Articuno L | IceFlying | 59.7 | 85 | 100 | 90 | 85 | 55.4 | 1.7 |
| 23 | Poliwrath | WaterFighting | 59.4 | 95 | 95 | 90 | 70 | 54 | 1.3 |
| 24 | Zapdos L | ElectricFlying | 59.4 | 90 | 85 | 90 | 100 | 52.6 | 1.6 |
| 25 | Rapidash | Fire | 58.9 | 100 | 70 | 65 | 105 | 95 | 1.7 |
| 26 | Venusaur | GrassPoison | 58.2 | 82 | 83 | 80 | 80 | 100 | 2 |
| 27 | Charizard | FireFlying | 57.9 | 84 | 78 | 78 | 100 | 90.5 | 1.7 |
| 28 | Golduck | Water | 57.3 | 82 | 78 | 80 | 85 | 76.6 | 1.7 |
| 29 | Onix | RockGround | 57.2 | 45 | 160 | 35 | 70 | 210 | 8.8 |
| 30 | Nidoking | PoisonGround | 56.7 | 102 | 77 | 81 | 85 | 62 | 1.4 |
Top 30 tight ends, all generations
For the 17–0 Challenge, which rolls from all nine regions. You can start at most three Legendary or Mythical Pokémon there (marked L).
| # | Pokémon | Type | Region | Fit | Atk | Def | HP | Spe | kg | m |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koraidon L | FightingDragon | Paldea | 90.8 | 135 | 115 | 100 | 135 | 303 | 2.5 |
| 2 | Buzzwole | BugFighting | Alola | 90.3 | 139 | 139 | 107 | 79 | 333.6 | 2.4 |
| 3 | Great Tusk | GroundFighting | Paldea | 89.2 | 131 | 131 | 115 | 87 | 320 | 2.2 |
| 4 | Groudon L | Ground | Hoenn | 88.8 | 150 | 140 | 100 | 90 | 950 | 3.5 |
| 5 | Arceus L | Normal | Sinnoh | 87.0 | 120 | 120 | 120 | 120 | 320 | 3.2 |
| 6 | Solgaleo L | PsychicSteel | Alola | 86.3 | 137 | 107 | 137 | 97 | 230 | 3.4 |
| 7 | Regigigas L | Normal | Sinnoh | 86.3 | 160 | 110 | 110 | 100 | 420 | 3.7 |
| 8 | Melmetal L | Steel | Alola | 85.9 | 143 | 143 | 135 | 34 | 800 | 2.5 |
| 9 | Zamazenta L | Fighting | Galar | 85.6 | 120 | 115 | 92 | 138 | 210 | 2.9 |
| 10 | Zekrom L | DragonElectric | Unova | 84.9 | 150 | 120 | 100 | 90 | 345 | 2.9 |
| 11 | Iron Hands | FightingElectric | Paldea | 84.8 | 140 | 108 | 154 | 50 | 380.7 | 1.8 |
| 12 | Slaking | Normal | Hoenn | 84.7 | 160 | 100 | 150 | 100 | 130.5 | 2 |
| 13 | Giratina L | GhostDragon | Sinnoh | 83.6 | 100 | 120 | 150 | 90 | 750 | 4.5 |
| 14 | Stonjourner | Rock | Galar | 82.4 | 125 | 135 | 100 | 70 | 520 | 2.5 |
| 15 | Xerneas L | Fairy | Kalos | 81.8 | 131 | 95 | 126 | 99 | 215 | 3 |
| 16 | Yveltal L | DarkFlying | Kalos | 81.6 | 131 | 95 | 126 | 99 | 203 | 5.8 |
| 17 | Kyurem L | DragonIce | Unova | 81.5 | 130 | 90 | 125 | 95 | 325 | 3 |
| 18 | Rhyperior | GroundRock | Sinnoh | 81.5 | 140 | 130 | 115 | 40 | 282.8 | 2.4 |
| 19 | Dialga L | SteelDragon | Sinnoh | 81.4 | 120 | 120 | 100 | 90 | 683 | 5.4 |
| 20 | Gouging Fire | FireDragon | Paldea | 81.3 | 115 | 121 | 105 | 91 | 590 | 3.5 |
| 21 | Ting-Lu L | DarkGround | Paldea | 80.7 | 110 | 125 | 155 | 45 | 699.7 | 2.7 |
| 22 | Zacian L | Fairy | Galar | 80.6 | 120 | 115 | 92 | 138 | 110 | 2.8 |
| 23 | Ursaluna | GroundNormal | Galar | 80.5 | 140 | 105 | 130 | 50 | 290 | 2.4 |
| 24 | Eternatus L | PoisonDragon | Galar | 80.3 | 85 | 95 | 140 | 130 | 950 | 20 |
| 25 | Roaring Moon | DragonDark | Paldea | 79.9 | 139 | 71 | 105 | 119 | 380 | 2 |
| 26 | Palkia L | WaterDragon | Sinnoh | 79.6 | 120 | 100 | 90 | 100 | 336 | 4.2 |
| 27 | Rayquaza L | DragonFlying | Hoenn | 79.6 | 150 | 90 | 105 | 95 | 206.5 | 7 |
| 28 | Baxcalibur | DragonIce | Paldea | 79.5 | 145 | 92 | 115 | 87 | 210 | 2.1 |
| 29 | Glastrier L | Ice | Galar | 79.5 | 145 | 130 | 100 | 30 | 800 | 2.2 |
| 30 | Terrakion L | RockFighting | Unova | 79.1 | 129 | 90 | 91 | 108 | 260 | 1.9 |



Dragonite
Mewtwo
Gyarados
Rhydon
Golem
Snorlax
Lapras
Arcanine
Machamp
Kingler
Kangaskhan
Cloyster
Moltres
Pinsir
Aerodactyl
Tauros
Dodrio
Kabutops
Exeggutor
Scyther
Blastoise
Articuno
Poliwrath
Zapdos
Rapidash
Venusaur
Charizard
Golduck
Onix
Nidoking
Koraidon
Buzzwole
Great Tusk
Groudon
Arceus
Solgaleo
Regigigas
Melmetal
Zamazenta
Zekrom
Iron Hands
Slaking
Giratina
Stonjourner
Xerneas
Yveltal
Kyurem
Rhyperior
Dialga
Gouging Fire
Ting-Lu
Zacian
Ursaluna
Eternatus
Roaring Moon
Palkia
Rayquaza
Baxcalibur
Glastrier
Terrakion