Home / Positions / Slot receiver
Best slot receivers in All 22 Pokémon
Slot receiver is worth 6% of the offense. The game rates it from Speed, Attack, Sp. Def, Sp. Atk and HP, with a bonus for Electric, Flying or Fairy types. Slot offense only. It replaces the fullback.
Best of the original 151, Legendaries included. Without them the top pick is Jolteon (79.2).
What the game looks for
| Stat | Weight | Scaled from |
|---|---|---|
| Speed | 48% | 20 to 130 |
| Attack | 16% | 20 to 140 |
| Sp. Def | 14% | 20 to 140 |
| Sp. Atk | 12% | 20 to 140 |
| HP | 10% | 20 to 150 |
| Type | Bonus |
|---|---|
| Electric | +4 |
| Flying | +3 |
| Fairy | +2 |
A stat at or above its ceiling counts in full, at or below its floor not at all. Only the single best matching type counts, so a dual type never stacks two bonuses.
Top 30 slot receivers, original 151
| # | Pokémon | Type | Fit | Spe | Atk | SpD | SpA | HP |
|---|---|---|---|---|---|---|---|---|
| 1 | Mewtwo L | Psychic | 86.8 | 130 | 110 | 90 | 154 | 106 |
| 2 | Electric | 79.2 | 130 | 65 | 95 | 110 | 65 | |
| 3 | Aerodactyl | RockFlying | 77.4 | 130 | 105 | 75 | 60 | 80 |
| 4 | Zapdos L | ElectricFlying | 72.3 | 100 | 90 | 90 | 125 | 90 |
| 5 | Electric | 72.1 | 150 | 50 | 80 | 80 | 60 | |
| 6 | Alakazam | Psychic | 70.6 | 120 | 50 | 95 | 135 | 55 |
| 7 | Raichu | Electric | 69.7 | 110 | 90 | 80 | 90 | 60 |
| 8 | Psychic | 69.1 | 100 | 100 | 100 | 100 | 100 | |
| 9 | Electabuzz | Electric | 68.0 | 105 | 83 | 85 | 95 | 65 |
| 10 | Moltres L | FireFlying | 67.7 | 90 | 100 | 85 | 125 | 90 |
| 11 | WaterPsychic | 67.4 | 115 | 75 | 85 | 100 | 60 | |
| 12 | Charizard | FireFlying | 67.4 | 100 | 84 | 85 | 109 | 78 |
| 13 | Dragonite | DragonFlying | 67.2 | 80 | 134 | 100 | 100 | 91 |
| 14 | Scyther | BugFlying | 66.4 | 105 | 110 | 80 | 55 | 70 |
| 15 | Dodrio | NormalFlying | 66.0 | 110 | 110 | 60 | 60 | 60 |
| 16 | Gengar | GhostPoison | 65.8 | 110 | 65 | 75 | 130 | 60 |
| 17 | Articuno L | IceFlying | 65.2 | 85 | 85 | 125 | 95 | 90 |
| 18 | Arcanine | Fire | 65.1 | 95 | 110 | 80 | 100 | 90 |
| 19 | Ground | 64.3 | 120 | 100 | 70 | 50 | 35 | |
| 20 | Rapidash | Fire | 64.2 | 105 | 100 | 80 | 80 | 65 |
| 21 | Tentacruel | WaterPoison | 63.9 | 100 | 70 | 120 | 80 | 80 |
| 22 | Gyarados | WaterFlying | 62.7 | 81 | 125 | 100 | 60 | 95 |
| 23 | Pidgeot | NormalFlying | 62.0 | 101 | 80 | 70 | 70 | 83 |
| 24 | Tauros | Normal | 62.0 | 110 | 100 | 70 | 40 | 75 |
| 25 | Ninetales | Fire | 61.9 | 100 | 76 | 100 | 81 | 73 |
| 26 | Persian | Normal | 61.3 | 115 | 70 | 65 | 65 | 65 |
| 27 | Magmar | Fire | 60.9 | 93 | 95 | 85 | 100 | 65 |
| 28 | Fearow | NormalFlying | 59.6 | 100 | 90 | 61 | 61 | 65 |
| 29 | Jynx | IcePsychic | 58.4 | 95 | 50 | 95 | 115 | 65 |
| 30 | Primeape | Fighting | 57.4 | 95 | 105 | 70 | 60 | 65 |
Top 30 slot receivers, all generations
For the 17–0 Challenge, which rolls from all nine regions. You can start at most three Legendary or Mythical Pokémon there (marked L).
| # | Pokémon | Type | Region | Fit | Spe | Atk | SpD | SpA | HP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miraidon L | ElectricDragon | Paldea | 89.4 | 135 | 85 | 115 | 135 | 100 |
| 2 | Mewtwo L | Psychic | Kanto | 86.8 | 130 | 110 | 90 | 154 | 106 |
| 3 | Eternatus L | PoisonDragon | Galar | 86.6 | 130 | 85 | 95 | 145 | 140 |
| 4 | Arceus L | Normal | Sinnoh | 86.3 | 120 | 120 | 120 | 120 | 120 |
| 5 | Zacian L | Fairy | Galar | 86.0 | 138 | 120 | 115 | 80 | 92 |
| 6 | Koraidon L | FightingDragon | Paldea | 85.3 | 135 | 135 | 100 | 85 | 100 |
| 7 | Zeraora L | Electric | Alola | 84.7 | 143 | 112 | 80 | 102 | 88 |
| 8 | Zamazenta L | Fighting | Galar | 84.0 | 138 | 120 | 115 | 80 | 92 |
| 9 | Tapu Koko L | ElectricFairy | Alola | 82.4 | 130 | 115 | 75 | 95 | 70 |
| 10 | Flutter Mane | GhostFairy | Paldea | 82.3 | 135 | 55 | 135 | 135 | 55 |
| 11 | Deoxys L | Psychic | Hoenn | 81.8 | 150 | 150 | 50 | 150 | 50 |
| 12 | Pheromosa | BugFighting | Alola | 81.2 | 151 | 137 | 37 | 137 | 71 |
| 13 | Dragapult | DragonGhost | Galar | 81.0 | 142 | 120 | 75 | 100 | 88 |
| 14 | Yveltal L | DarkFlying | Kalos | 80.6 | 99 | 131 | 98 | 131 | 126 |
| 15 | FightingGhost | Alola | 80.4 | 125 | 125 | 90 | 90 | 90 | |
| 16 | Xerneas L | Fairy | Kalos | 79.6 | 99 | 131 | 98 | 131 | 126 |
| 17 | Lugia L | PsychicFlying | Johto | 79.2 | 110 | 90 | 154 | 90 | 106 |
| 18 | Electric | Kanto | 79.2 | 130 | 65 | 95 | 110 | 65 | |
| 19 | Iron Boulder | RockPsychic | Paldea | 79.2 | 124 | 120 | 108 | 68 | 90 |
| 20 | Spectrier L | Ghost | Galar | 79.2 | 130 | 65 | 80 | 145 | 100 |
| 21 | Regieleki L | Electric | Galar | 78.8 | 200 | 100 | 50 | 100 | 80 |
| 22 | Darkrai L | Dark | Sinnoh | 78.7 | 125 | 90 | 90 | 135 | 70 |
| 23 | Roaring Moon | DragonDark | Paldea | 78.6 | 119 | 139 | 101 | 55 | 105 |
| 24 | Rayquaza L | DragonFlying | Hoenn | 78.4 | 95 | 150 | 90 | 150 | 105 |
| 25 | Thundurus L | ElectricFlying | Unova | 78.4 | 111 | 115 | 80 | 125 | 79 |
| 26 | Raikou L | Electric | Johto | 78.3 | 115 | 85 | 100 | 115 | 90 |
| 27 | Chien-Pao L | DarkIce | Paldea | 78.2 | 135 | 120 | 65 | 90 | 80 |
| 28 | Ho-Oh L | FireFlying | Johto | 77.8 | 90 | 130 | 154 | 110 | 106 |
| 29 | Tornadus L | Flying | Unova | 77.4 | 111 | 115 | 80 | 125 | 79 |
| 30 | Iron Valiant | FairyFighting | Paldea | 77.4 | 116 | 130 | 60 | 120 | 74 |



Mewtwo
Aerodactyl
Zapdos
Alakazam
Raichu
Electabuzz
Moltres
Charizard
Dragonite
Scyther
Dodrio
Gengar
Articuno
Arcanine
Rapidash
Tentacruel
Gyarados
Pidgeot
Tauros
Ninetales
Persian
Magmar
Fearow
Jynx
Primeape
Miraidon
Eternatus
Arceus
Zacian
Koraidon
Zeraora
Zamazenta
Tapu Koko
Flutter Mane
Deoxys
Pheromosa
Dragapult
Yveltal
Xerneas
Lugia
Iron Boulder
Spectrier
Regieleki
Darkrai
Roaring Moon
Rayquaza
Thundurus
Raikou
Chien-Pao
Ho-Oh
Tornadus
Iron Valiant