Home / Positions / Defensive tackle
Best defensive tackles in All 22 Pokémon
Defensive tackle is worth 8.5% of the defense each. The game rates it from Weight, Attack, HP, Defense and Speed, with a bonus for Rock, Ground, Steel or Fighting types. 4-3 defense only: the nose tackle and one inside linebacker spot both turn into defensive tackles.
Best of the original 151.
What the game looks for
| Stat | Weight | Scaled from |
|---|---|---|
| Weight | 28% | 5 kg to 400 kg (on a log scale) |
| Attack | 26% | 20 to 140 |
| HP | 20% | 20 to 150 |
| Defense | 18% | 20 to 140 |
| Speed | 8% | 20 to 130 |
| Type | Bonus |
|---|---|
| Rock | +3 |
| Ground | +3 |
| Steel | +3 |
| Fighting | +3 |
A stat at or above its ceiling counts in full, at or below its floor not at all. Only the single best matching type counts, so a dual type never stacks two bonuses.
Top 30 defensive tackles, original 151
| # | Pokémon | Type | Fit | kg | Atk | HP | Def | Spe |
|---|---|---|---|---|---|---|---|---|
| 1 | Golem | RockGround | 78.4 | 300 | 120 | 80 | 130 | 45 |
| 2 | Rhydon | GroundRock | 76.7 | 120 | 130 | 105 | 120 | 40 |
| 3 | Dragonite | DragonFlying | 75.1 | 210 | 134 | 91 | 95 | 80 |
| 4 | Snorlax | Normal | 75.0 | 460 | 110 | 160 | 65 | 30 |
| 5 | Gyarados | WaterFlying | 72.2 | 235 | 125 | 95 | 79 | 81 |
| 6 | Mewtwo L | Psychic | 71.6 | 122 | 110 | 106 | 90 | 130 |
| 7 | Machamp | Fighting | 70.0 | 130 | 130 | 90 | 80 | 55 |
| 8 | Lapras | WaterIce | 67.1 | 220 | 85 | 130 | 80 | 60 |
| 9 | Arcanine | Fire | 66.7 | 155 | 110 | 90 | 80 | 95 |
| 10 | Cloyster | WaterIce | 63.4 | 132.5 | 95 | 50 | 180 | 70 |
| 11 | Kingler | Water | 63.3 | 60 | 130 | 55 | 115 | 75 |
| 12 | Tauros | Normal | 61.9 | 88.4 | 100 | 75 | 95 | 110 |
| 13 | Pinsir | Bug | 61.7 | 55 | 125 | 65 | 100 | 85 |
| 14 | Aerodactyl | RockFlying | 61.2 | 59 | 105 | 80 | 65 | 130 |
| 15 | Kangaskhan | Normal | 61.1 | 80 | 95 | 105 | 80 | 90 |
| 16 | Exeggutor | GrassPsychic | 60.4 | 120 | 95 | 95 | 85 | 55 |
| 17 | Kabutops | RockWater | 60.2 | 40.5 | 115 | 60 | 105 | 80 |
| 18 | Poliwrath | WaterFighting | 60.1 | 54 | 95 | 90 | 95 | 70 |
| 19 | Moltres L | FireFlying | 59.6 | 60 | 100 | 90 | 90 | 90 |
| 20 | Nidoking | PoisonGround | 59.5 | 62 | 102 | 81 | 77 | 85 |
| 21 | RockGround | 59.4 | 105 | 95 | 55 | 115 | 35 | |
| 22 | Nidoqueen | PoisonGround | 59.4 | 60 | 92 | 90 | 87 | 76 |
| 23 | Rhyhorn | GroundRock | 58.0 | 115 | 85 | 80 | 95 | 25 |
| 24 | Dodrio | NormalFlying | 57.8 | 85.2 | 110 | 60 | 70 | 110 |
| 25 | Scyther | BugFlying | 57.8 | 56 | 110 | 70 | 80 | 105 |
| 26 | Blastoise | Water | 57.1 | 85.5 | 83 | 79 | 100 | 78 |
| 27 | Articuno L | IceFlying | 56.9 | 55.4 | 85 | 90 | 100 | 85 |
| 28 | Ground | 56.9 | 29.5 | 100 | 75 | 110 | 65 | |
| 29 | Rapidash | Fire | 56.8 | 95 | 100 | 65 | 70 | 105 |
| 30 | Zapdos L | ElectricFlying | 56.5 | 52.6 | 90 | 90 | 85 | 100 |
Top 30 defensive tackles, all generations
For the 17–0 Challenge, which rolls from all nine regions. You can start at most three Legendary or Mythical Pokémon there (marked L).
| # | Pokémon | Type | Region | Fit | kg | Atk | HP | Def | Spe |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melmetal L | Steel | Alola | 93.7 | 800 | 143 | 135 | 143 | 34 |
| 2 | Groudon L | Ground | Hoenn | 92.4 | 950 | 150 | 100 | 140 | 90 |
| 3 | Iron Hands | FightingElectric | Paldea | 92.1 | 380.7 | 140 | 154 | 108 | 50 |
| 4 | Buzzwole | BugFighting | Alola | 91.1 | 333.6 | 139 | 107 | 139 | 79 |
| 5 | Great Tusk | GroundFighting | Paldea | 89.8 | 320 | 131 | 115 | 131 | 87 |
| 6 | Solgaleo L | PsychicSteel | Alola | 89.5 | 230 | 137 | 137 | 107 | 97 |
| 7 | Koraidon L | FightingDragon | Paldea | 88.7 | 303 | 135 | 100 | 115 | 135 |
| 8 | Ting-Lu L | DarkGround | Paldea | 88.1 | 699.7 | 110 | 155 | 125 | 45 |
| 9 | Rhyperior | GroundRock | Sinnoh | 87.4 | 282.8 | 140 | 115 | 130 | 40 |
| 10 | Regigigas L | Normal | Sinnoh | 87.2 | 420 | 160 | 110 | 110 | 100 |
| 11 | Stonjourner | Rock | Galar | 86.9 | 520 | 125 | 100 | 135 | 70 |
| 12 | Ursaluna | GroundNormal | Galar | 86.8 | 290 | 140 | 130 | 105 | 50 |
| 13 | Arceus L | Normal | Sinnoh | 85.9 | 320 | 120 | 120 | 120 | 120 |
| 14 | Zekrom L | DragonElectric | Unova | 85.5 | 345 | 150 | 100 | 120 | 90 |
| 15 | Giratina L | GhostDragon | Sinnoh | 85.4 | 750 | 100 | 150 | 120 | 90 |
| 16 | Metagross | SteelPsychic | Hoenn | 85.3 | 550 | 135 | 80 | 130 | 70 |
| 17 | Dialga L | SteelDragon | Sinnoh | 85.1 | 683 | 120 | 100 | 120 | 90 |
| 18 | Slaking | Normal | Hoenn | 84.7 | 130.5 | 160 | 150 | 100 | 100 |
| 19 | Glastrier L | Ice | Galar | 83.5 | 800 | 145 | 100 | 130 | 30 |
| 20 | Iron Thorns | RockElectric | Paldea | 83.5 | 303 | 134 | 100 | 110 | 72 |
| 21 | Kyurem L | DragonIce | Unova | 82.6 | 325 | 130 | 125 | 90 | 95 |
| 22 | Gouging Fire | FireDragon | Paldea | 82.0 | 590 | 115 | 105 | 121 | 91 |
| 23 | Zamazenta L | Fighting | Galar | 81.9 | 210 | 120 | 92 | 115 | 138 |
| 24 | Xerneas L | Fairy | Kalos | 81.4 | 215 | 131 | 126 | 95 | 99 |
| 25 | Roaring Moon | DragonDark | Paldea | 81.4 | 380 | 139 | 105 | 71 | 119 |
| 26 | Yveltal L | DarkFlying | Kalos | 81.0 | 203 | 131 | 126 | 95 | 99 |
| 27 | Zygarde L | DragonGround | Kalos | 80.7 | 305 | 100 | 108 | 121 | 95 |
| 28 | Baxcalibur | DragonIce | Paldea | 80.2 | 210 | 145 | 115 | 92 | 87 |
| 29 | Tyranitar | RockDark | Johto | 80.1 | 202 | 134 | 100 | 110 | 61 |
| 30 | Gigalith | Rock | Unova | 80.0 | 260 | 135 | 85 | 130 | 25 |



Golem
Rhydon
Dragonite
Snorlax
Gyarados
Mewtwo
Machamp
Lapras
Arcanine
Cloyster
Kingler
Tauros
Pinsir
Aerodactyl
Kangaskhan
Exeggutor
Kabutops
Poliwrath
Moltres
Nidoking
Nidoqueen
Rhyhorn
Dodrio
Scyther
Blastoise
Articuno
Rapidash
Zapdos
Melmetal
Groudon
Iron Hands
Buzzwole
Great Tusk
Solgaleo
Koraidon
Ting-Lu
Rhyperior
Regigigas
Stonjourner
Ursaluna
Arceus
Zekrom
Giratina
Metagross
Dialga
Slaking
Glastrier
Iron Thorns
Kyurem
Gouging Fire
Zamazenta
Xerneas
Roaring Moon
Yveltal
Zygarde
Baxcalibur
Tyranitar
Gigalith