Home / Positions / Quarterback
Best quarterbacks in All 22 Pokémon
Quarterback is worth 24% of the offense. The game rates it from Sp. Atk, Sp. Def, Speed, HP and Attack, with a bonus for Psychic, Normal or Dragon types.
Best of the original 151, Legendaries included. Without them the top pick is Alakazam (75.5).
What the game looks for
| Stat | Weight | Scaled from |
|---|---|---|
| Sp. Atk | 34% | 20 to 140 |
| Sp. Def | 22% | 20 to 140 |
| Speed | 18% | 20 to 130 |
| HP | 16% | 20 to 150 |
| Attack | 10% | 20 to 140 |
| Type | Bonus |
|---|---|
| Psychic | +6 |
| Normal | +2 |
| Dragon | +2 |
A stat at or above its ceiling counts in full, at or below its floor not at all. Only the single best matching type counts, so a dual type never stacks two bonuses.
Top 30 quarterbacks, original 151
| # | Pokémon | Type | Fit | SpA | SpD | Spe | HP | Atk |
|---|---|---|---|---|---|---|---|---|
| 1 | Mewtwo L | Psychic | 88.9 | 154 | 90 | 130 | 106 | 110 |
| 2 | Alakazam | Psychic | 75.5 | 135 | 95 | 120 | 55 | 50 |
| 3 | Psychic | 72.9 | 100 | 100 | 100 | 100 | 100 | |
| 4 | Zapdos L | ElectricFlying | 70.1 | 125 | 90 | 100 | 90 | 90 |
| 5 | Moltres L | FireFlying | 68.4 | 125 | 85 | 90 | 90 | 100 |
| 6 | Dragonite | DragonFlying | 67.4 | 100 | 100 | 80 | 91 | 134 |
| 7 | Exeggutor | GrassPsychic | 67.0 | 125 | 75 | 55 | 95 | 95 |
| 8 | Jynx | IcePsychic | 67.0 | 115 | 95 | 95 | 65 | 50 |
| 9 | Electric | 66.5 | 110 | 95 | 130 | 65 | 65 | |
| 10 | WaterPsychic | 65.6 | 100 | 85 | 115 | 60 | 75 | |
| 11 | Articuno L | IceFlying | 65.2 | 95 | 125 | 85 | 90 | 85 |
| 12 | Gengar | GhostPoison | 64.7 | 130 | 75 | 110 | 60 | 65 |
| 13 | Water | 63.9 | 110 | 95 | 65 | 130 | 65 | |
| 14 | Mr. Mime | PsychicFairy | 63.0 | 100 | 120 | 90 | 40 | 45 |
| 15 | Charizard | FireFlying | 62.7 | 109 | 85 | 100 | 78 | 84 |
| 16 | Arcanine | Fire | 62.1 | 100 | 80 | 95 | 90 | 110 |
| 17 | Kadabra | Psychic | 61.1 | 120 | 70 | 105 | 40 | 35 |
| 18 | Tentacruel | WaterPoison | 60.0 | 80 | 120 | 100 | 80 | 70 |
| 19 | Fire | 59.8 | 95 | 110 | 65 | 65 | 130 | |
| 20 | Venusaur | GrassPoison | 59.7 | 100 | 100 | 80 | 80 | 82 |
| 21 | Hypno | Psychic | 58.5 | 73 | 115 | 67 | 85 | 73 |
| 22 | Magmar | Fire | 58.3 | 100 | 85 | 93 | 65 | 95 |
| 23 | Electabuzz | Electric | 57.9 | 95 | 85 | 105 | 65 | 83 |
| 24 | Lapras | WaterIce | 57.7 | 85 | 95 | 60 | 130 | 85 |
| 25 | Snorlax | Normal | 56.4 | 65 | 110 | 30 | 160 | 110 |
| 26 | Raichu | Electric | 56.3 | 90 | 80 | 110 | 60 | 90 |
| 27 | Ninetales | Fire | 56.2 | 81 | 100 | 100 | 73 | 76 |
| 28 | Blastoise | Water | 56.0 | 85 | 105 | 78 | 79 | 83 |
| 29 | Golduck | Water | 55.4 | 95 | 80 | 85 | 80 | 82 |
| 30 | Slowbro | WaterPsychic | 55.1 | 100 | 80 | 30 | 95 | 75 |
Top 30 quarterbacks, all generations
For the 17–0 Challenge, which rolls from all nine regions. You can start at most three Legendary or Mythical Pokémon there (marked L).
| # | Pokémon | Type | Region | Fit | SpA | SpD | Spe | HP | Atk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lunala L | PsychicGhost | Alola | 89.9 | 137 | 107 | 97 | 137 | 113 |
| 2 | Mewtwo L | Psychic | Kanto | 88.9 | 154 | 90 | 130 | 106 | 110 |
| 3 | Eternatus L | PoisonDragon | Galar | 87.9 | 145 | 95 | 130 | 140 | 85 |
| 4 | Arceus L | Normal | Sinnoh | 85.7 | 120 | 120 | 120 | 120 | 120 |
| 5 | Miraidon L | ElectricDragon | Paldea | 85.3 | 135 | 115 | 135 | 100 | 85 |
| 6 | Palkia L | WaterDragon | Sinnoh | 84.4 | 150 | 120 | 100 | 90 | 120 |
| 7 | Reshiram L | DragonFire | Unova | 84.0 | 150 | 120 | 90 | 100 | 120 |
| 8 | Kyogre L | Water | Hoenn | 84.0 | 150 | 140 | 90 | 100 | 100 |
| 9 | PsychicGhost | Kalos | 83.2 | 150 | 130 | 70 | 80 | 110 | |
| 10 | NormalPsychic | Unova | 82.5 | 128 | 128 | 90 | 100 | 77 | |
| 11 | Solgaleo L | PsychicSteel | Alola | 81.8 | 113 | 89 | 97 | 137 | 137 |
| 12 | Latios L | DragonPsychic | Hoenn | 81.6 | 130 | 110 | 110 | 80 | 90 |
| 13 | Rayquaza L | DragonFlying | Hoenn | 81.6 | 150 | 90 | 95 | 105 | 150 |
| 14 | Xerneas L | Fairy | Kalos | 81.0 | 131 | 98 | 99 | 126 | 131 |
| 15 | Yveltal L | DarkFlying | Kalos | 81.0 | 131 | 98 | 99 | 126 | 131 |
| 16 | Kyurem L | DragonIce | Unova | 80.4 | 130 | 90 | 95 | 125 | 130 |
| 17 | Dialga L | SteelDragon | Sinnoh | 80.3 | 150 | 100 | 90 | 100 | 120 |
| 18 | Lugia L | PsychicFlying | Johto | 79.0 | 90 | 154 | 110 | 106 | 90 |
| 19 | Flutter Mane | GhostFairy | Paldea | 78.9 | 135 | 135 | 135 | 55 | 55 |
| 20 | Latias L | DragonPsychic | Hoenn | 78.8 | 110 | 130 | 110 | 80 | 80 |
| 21 | Ho-Oh L | FireFlying | Johto | 78.7 | 110 | 154 | 90 | 106 | 130 |
| 22 | PsychicFairy | Alola | 78.4 | 130 | 115 | 95 | 70 | 85 | |
| 23 | RockPoison | Alola | 78.0 | 127 | 131 | 103 | 109 | 53 | |
| 24 | Deoxys L | Psychic | Hoenn | 77.2 | 150 | 50 | 150 | 50 | 150 |
| 25 | Giratina L | GhostDragon | Sinnoh | 77.1 | 100 | 120 | 90 | 150 | 100 |
| 26 | PoisonPsychic | Paldea | 77.0 | 130 | 90 | 106 | 88 | 75 | |
| 27 | Iron Moth | FirePoison | Paldea | 76.8 | 140 | 110 | 110 | 80 | 70 |
| 28 | Iron Crown | SteelPsychic | Paldea | 76.7 | 122 | 108 | 98 | 90 | 72 |
| 29 | Spectrier L | Ghost | Galar | 76.6 | 145 | 80 | 130 | 100 | 65 |
| 30 | Zekrom L | DragonElectric | Unova | 76.3 | 120 | 100 | 90 | 100 | 150 |



Mewtwo
Alakazam
Zapdos
Moltres
Dragonite
Exeggutor
Jynx
Articuno
Gengar
Mr. Mime
Charizard
Arcanine
Kadabra
Tentacruel
Venusaur
Hypno
Magmar
Electabuzz
Lapras
Snorlax
Raichu
Ninetales
Blastoise
Golduck
Slowbro
Lunala
Eternatus
Arceus
Miraidon
Palkia
Reshiram
Kyogre
Solgaleo
Latios
Rayquaza
Xerneas
Yveltal
Kyurem
Dialga
Lugia
Flutter Mane
Latias
Ho-Oh
Deoxys
Giratina
Iron Moth
Iron Crown
Spectrier
Zekrom