Best fullbacks in All 22 Pokémon
Fullback is worth 4% of the offense. The game rates it from Attack, Defense, Weight and HP, with a bonus for Rock, Ground, Fighting or Normal types. Fullback offense only. In the slot offense this spot becomes a slot receiver.
Best of the original 151.
What the game looks for
| Stat | Weight | Scaled from |
|---|---|---|
| Attack | 28% | 20 to 140 |
| Defense | 26% | 20 to 140 |
| Weight | 26% | 5 kg to 400 kg (on a log scale) |
| HP | 20% | 20 to 150 |
| Type | Bonus |
|---|---|
| Rock | +4 |
| Ground | +4 |
| Fighting | +3 |
| Normal | +2 |
A stat at or above its ceiling counts in full, at or below its floor not at all. Only the single best matching type counts, so a dual type never stacks two bonuses.
Top 30 fullbacks, original 151
| # | Pokémon | Type | Fit | Atk | Def | kg | HP |
|---|---|---|---|---|---|---|---|
| 1 | Golem | RockGround | 84.7 | 120 | 130 | 300 | 80 |
| 2 | Rhydon | GroundRock | 83.3 | 130 | 120 | 120 | 105 |
| 3 | Snorlax | Normal | 78.8 | 110 | 65 | 460 | 160 |
| 4 | Dragonite | DragonFlying | 75.9 | 134 | 95 | 210 | 91 |
| 5 | Machamp | Fighting | 71.8 | 130 | 80 | 130 | 90 |
| 6 | Gyarados | WaterFlying | 71.7 | 125 | 79 | 235 | 95 |
| 7 | Mewtwo L | Psychic | 68.4 | 110 | 90 | 122 | 106 |
| 8 | Cloyster | WaterIce | 67.6 | 95 | 180 | 132.5 | 50 |
| 9 | Lapras | WaterIce | 67.5 | 85 | 80 | 220 | 130 |
| 10 | Kingler | Water | 66.4 | 130 | 115 | 60 | 55 |
| 11 | RockGround | 65.5 | 95 | 115 | 105 | 55 | |
| 12 | Arcanine | Fire | 65.1 | 110 | 80 | 155 | 90 |
| 13 | Rhyhorn | GroundRock | 63.3 | 85 | 95 | 115 | 80 |
| 14 | Kabutops | RockWater | 63.1 | 115 | 105 | 40.5 | 60 |
| 15 | Pinsir | Bug | 63.0 | 125 | 100 | 55 | 65 |
| 16 | Tauros | Normal | 62.4 | 100 | 95 | 88.4 | 75 |
| 17 | Kangaskhan | Normal | 62.0 | 95 | 80 | 80 | 105 |
| 18 | Exeggutor | GrassPsychic | 62.0 | 95 | 85 | 120 | 95 |
| 19 | Poliwrath | WaterFighting | 61.6 | 95 | 95 | 54 | 90 |
| 20 | Ground | 61.2 | 100 | 110 | 29.5 | 75 | |
| 21 | Nidoqueen | PoisonGround | 60.8 | 92 | 87 | 60 | 90 |
| 22 | Onix | RockGround | 60.3 | 45 | 160 | 210 | 35 |
| 23 | Slowbro | WaterPsychic | 60.2 | 75 | 110 | 78.5 | 95 |
| 24 | Nidoking | PoisonGround | 59.8 | 102 | 77 | 62 | 81 |
| 25 | Moltres L | FireFlying | 59.3 | 100 | 90 | 60 | 90 |
| 26 | Blastoise | Water | 58.0 | 83 | 100 | 85.5 | 79 |
| 27 | Articuno L | IceFlying | 57.5 | 85 | 100 | 55.4 | 90 |
| 28 | Aerodactyl | RockFlying | 57.5 | 105 | 65 | 59 | 80 |
| 29 | Machoke | Fighting | 57.4 | 100 | 70 | 70.5 | 80 |
| 30 | Dodrio | NormalFlying | 56.8 | 110 | 70 | 85.2 | 60 |
Top 30 fullbacks, all generations
For the 17–0 Challenge, which rolls from all nine regions. You can start at most three Legendary or Mythical Pokémon there (marked L).
| # | Pokémon | Type | Region | Fit | Atk | Def | kg | HP |
|---|---|---|---|---|---|---|---|---|
| 1 | Melmetal L | Steel | Alola | 97.7 | 143 | 143 | 800 | 135 |
| 2 | Groudon L | Ground | Hoenn | 96.3 | 150 | 140 | 950 | 100 |
| 3 | Iron Hands | FightingElectric | Paldea | 95.8 | 140 | 108 | 380.7 | 154 |
| 4 | Buzzwole | BugFighting | Alola | 94.9 | 139 | 139 | 333.6 | 107 |
| 5 | Rhyperior | GroundRock | Sinnoh | 94.4 | 140 | 130 | 282.8 | 115 |
| 6 | Ting-Lu L | DarkGround | Paldea | 93.8 | 110 | 125 | 699.7 | 155 |
| 7 | Great Tusk | GroundFighting | Paldea | 93.2 | 131 | 131 | 320 | 115 |
| 8 | Stonjourner | Rock | Galar | 91.7 | 125 | 135 | 520 | 100 |
| 9 | Ursaluna | GroundNormal | Galar | 91.4 | 140 | 105 | 290 | 130 |
| 10 | Glastrier L | Ice | Galar | 90.1 | 145 | 130 | 800 | 100 |
| 11 | Regigigas L | Normal | Sinnoh | 89.3 | 160 | 110 | 420 | 110 |
| 12 | Stakataka | RockSteel | Alola | 88.2 | 131 | 211 | 820 | 61 |
| 13 | Gigalith | Rock | Unova | 88.1 | 135 | 130 | 260 | 85 |
| 14 | Zekrom L | DragonElectric | Unova | 87.1 | 150 | 120 | 345 | 100 |
| 15 | Koraidon L | FightingDragon | Paldea | 87.1 | 135 | 115 | 303 | 100 |
| 16 | Arceus L | Normal | Sinnoh | 87.1 | 120 | 120 | 320 | 120 |
| 17 | Solgaleo L | PsychicSteel | Alola | 86.9 | 137 | 107 | 230 | 137 |
| 18 | Iron Thorns | RockElectric | Paldea | 86.8 | 134 | 110 | 303 | 100 |
| 19 | Slaking | Normal | Hoenn | 86.7 | 160 | 100 | 130.5 | 150 |
| 20 | Giratina L | GhostDragon | Sinnoh | 86.3 | 100 | 120 | 750 | 150 |
| 21 | Avalugg | Ice | Kalos | 86.2 | 117 | 184 | 505 | 95 |
| 22 | Metagross | SteelPsychic | Hoenn | 85.9 | 135 | 130 | 550 | 80 |
| 23 | Golem | RockGround | Kanto | 84.7 | 120 | 130 | 300 | 80 |
| 24 | Hippowdon | Ground | Sinnoh | 84.5 | 112 | 118 | 300 | 108 |
| 25 | Tyranitar | RockDark | Johto | 84.4 | 134 | 110 | 202 | 100 |
| 26 | Mudsdale | Ground | Alola | 84.1 | 125 | 100 | 920 | 100 |
| 27 | Aggron | SteelRock | Hoenn | 84.1 | 110 | 180 | 360 | 70 |
| 28 | Dialga L | SteelDragon | Sinnoh | 83.3 | 120 | 120 | 683 | 100 |
| 29 | Rhydon | GroundRock | Kanto | 83.3 | 130 | 120 | 120 | 105 |
| 30 | Gouging Fire | FireDragon | Paldea | 83.1 | 115 | 121 | 590 | 105 |



Golem
Rhydon
Snorlax
Dragonite
Machamp
Gyarados
Mewtwo
Cloyster
Lapras
Kingler
Arcanine
Rhyhorn
Kabutops
Pinsir
Tauros
Kangaskhan
Exeggutor
Poliwrath
Nidoqueen
Onix
Slowbro
Nidoking
Moltres
Blastoise
Articuno
Aerodactyl
Machoke
Dodrio
Melmetal
Groudon
Iron Hands
Buzzwole
Rhyperior
Ting-Lu
Great Tusk
Stonjourner
Ursaluna
Glastrier
Regigigas
Stakataka
Gigalith
Zekrom
Koraidon
Arceus
Solgaleo
Iron Thorns
Slaking
Giratina
Avalugg
Metagross
Hippowdon
Tyranitar
Mudsdale
Aggron
Dialga
Gouging Fire