Home / Positions / Offensive line
Best offensive linemen in All 22 Pokémon
Offensive line is worth 7.4% of the offense each, five spots (LT, LG, C, RG, RT). The game rates it from Defense, Weight, HP, Attack and Sp. Def, with a bonus for Rock, Steel, Ground or Fighting types.
Best of the original 151.
What the game looks for
| Stat | Weight | Scaled from |
|---|---|---|
| Defense | 30% | 20 to 140 |
| Weight | 30% | 5 kg to 400 kg (on a log scale) |
| HP | 24% | 20 to 150 |
| Attack | 10% | 20 to 140 |
| Sp. Def | 6% | 20 to 140 |
| Type | Bonus |
|---|---|
| Rock | +5 |
| Steel | +5 |
| Ground | +3 |
| Fighting | +2 |
A stat at or above its ceiling counts in full, at or below its floor not at all. Only the single best matching type counts, so a dual type never stacks two bonuses.
Top 30 offensive linemen, original 151
| # | Pokémon | Type | Fit | Def | kg | HP | Atk | SpD |
|---|---|---|---|---|---|---|---|---|
| 1 | Golem | RockGround | 82.2 | 130 | 300 | 80 | 120 | 65 |
| 2 | Rhydon | GroundRock | 77.9 | 120 | 120 | 105 | 130 | 45 |
| 3 | Snorlax | Normal | 77.3 | 65 | 460 | 160 | 110 | 110 |
| 4 | Dragonite | DragonFlying | 70.9 | 95 | 210 | 91 | 134 | 100 |
| 5 | Lapras | WaterIce | 70.4 | 80 | 220 | 130 | 85 | 95 |
| 6 | Gyarados | WaterFlying | 67.7 | 79 | 235 | 95 | 125 | 100 |
| 7 | Onix | RockGround | 66.7 | 160 | 210 | 35 | 45 | 45 |
| 8 | Mewtwo L | Psychic | 66.2 | 90 | 122 | 106 | 110 | 90 |
| 9 | Cloyster | WaterIce | 65.5 | 180 | 132.5 | 50 | 95 | 45 |
| 10 | Machamp | Fighting | 64.6 | 80 | 130 | 90 | 130 | 85 |
| 11 | RockGround | 63.6 | 115 | 105 | 55 | 95 | 45 | |
| 12 | Slowbro | WaterPsychic | 62.8 | 110 | 78.5 | 95 | 75 | 80 |
| 13 | Rhyhorn | GroundRock | 62.2 | 95 | 115 | 80 | 85 | 30 |
| 14 | Arcanine | Fire | 61.9 | 80 | 155 | 90 | 110 | 80 |
| 15 | Exeggutor | GrassPsychic | 60.9 | 85 | 120 | 95 | 95 | 75 |
| 16 | Articuno L | IceFlying | 60.1 | 100 | 55.4 | 90 | 85 | 125 |
| 17 | Blastoise | Water | 59.8 | 100 | 85.5 | 79 | 83 | 105 |
| 18 | Poliwrath | WaterFighting | 59.7 | 95 | 54 | 90 | 95 | 90 |
| 19 | RockWater | 59.6 | 125 | 35 | 70 | 60 | 70 | |
| 20 | Nidoqueen | PoisonGround | 58.9 | 87 | 60 | 90 | 92 | 85 |
| 21 | Kangaskhan | Normal | 58.9 | 80 | 80 | 105 | 95 | 80 |
| 22 | Kabutops | RockWater | 58.4 | 105 | 40.5 | 60 | 115 | 70 |
| 23 | Kingler | Water | 57.9 | 115 | 60 | 55 | 130 | 50 |
| 24 | Tauros | Normal | 57.7 | 95 | 88.4 | 75 | 100 | 70 |
| 25 | Dewgong | WaterIce | 57.6 | 80 | 120 | 90 | 70 | 95 |
| 26 | Moltres L | FireFlying | 57.4 | 90 | 60 | 90 | 100 | 85 |
| 27 | Venusaur | GrassPoison | 56.5 | 83 | 100 | 80 | 82 | 100 |
| 28 | Ground | 56.2 | 110 | 29.5 | 75 | 100 | 55 | |
| 29 | Pinsir | Bug | 56.0 | 100 | 55 | 65 | 125 | 70 |
| 30 | Ground | 55.9 | 110 | 45 | 60 | 80 | 80 |
Top 30 offensive linemen, all generations
For the 17–0 Challenge, which rolls from all nine regions. You can start at most three Legendary or Mythical Pokémon there (marked L).
| # | Pokémon | Type | Region | Fit | Def | kg | HP | Atk | SpD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melmetal L | Steel | Alola | 98.5 | 143 | 800 | 135 | 143 | 65 |
| 2 | Ting-Lu L | DarkGround | Paldea | 93.8 | 125 | 699.7 | 155 | 110 | 80 |
| 3 | Groudon L | Ground | Hoenn | 91.3 | 140 | 950 | 100 | 150 | 90 |
| 4 | Giratina L | GhostDragon | Sinnoh | 90.7 | 120 | 750 | 150 | 100 | 120 |
| 5 | Iron Hands | FightingElectric | Paldea | 90.1 | 108 | 380.7 | 154 | 140 | 68 |
| 6 | Rhyperior | GroundRock | Sinnoh | 89.4 | 130 | 282.8 | 115 | 140 | 55 |
| 7 | Buzzwole | BugFighting | Alola | 88.1 | 139 | 333.6 | 107 | 139 | 53 |
| 8 | Solgaleo L | PsychicSteel | Alola | 87.8 | 107 | 230 | 137 | 137 | 89 |
| 9 | Great Tusk | GroundFighting | Paldea | 87.7 | 131 | 320 | 115 | 131 | 53 |
| 10 | Stonjourner | Rock | Galar | 87.3 | 135 | 520 | 100 | 125 | 20 |
| 11 | Dialga L | SteelDragon | Sinnoh | 87.1 | 120 | 683 | 100 | 120 | 100 |
| 12 | Glastrier L | Ice | Galar | 86.8 | 130 | 800 | 100 | 145 | 110 |
| 13 | Metagross | SteelPsychic | Hoenn | 86.7 | 130 | 550 | 80 | 135 | 90 |
| 14 | Stakataka | RockSteel | Alola | 85.9 | 211 | 820 | 61 | 131 | 101 |
| 15 | Ursaluna | GroundNormal | Galar | 85.4 | 105 | 290 | 130 | 140 | 80 |
| 16 | Arceus L | Normal | Sinnoh | 85.3 | 120 | 320 | 120 | 120 | 120 |
| 17 | Gigalith | Rock | Unova | 84.1 | 130 | 260 | 85 | 135 | 80 |
| 18 | Garganacl | Rock | Paldea | 83.9 | 130 | 240 | 100 | 100 | 90 |
| 19 | Regigigas L | Normal | Sinnoh | 83.6 | 110 | 420 | 110 | 160 | 110 |
| 20 | Coalossal | RockFire | Galar | 83.4 | 120 | 310.5 | 110 | 80 | 90 |
| 21 | Avalugg | Ice | Kalos | 83.2 | 184 | 505 | 95 | 117 | 46 |
| 22 | Iron Thorns | RockElectric | Paldea | 83.1 | 110 | 303 | 100 | 134 | 84 |
| 23 | Zygarde L | DragonGround | Kalos | 83.1 | 121 | 305 | 108 | 100 | 95 |
| 24 | Aggron | SteelRock | Hoenn | 83.0 | 180 | 360 | 70 | 110 | 60 |
| 25 | Regirock L | Rock | Hoenn | 83.0 | 200 | 230 | 80 | 100 | 100 |
| 26 | Steelix | SteelGround | Johto | 82.8 | 200 | 400 | 75 | 85 | 65 |
| 27 | Zekrom L | DragonElectric | Unova | 82.8 | 120 | 345 | 100 | 150 | 100 |
| 28 | Dondozo | Water | Paldea | 82.6 | 115 | 220 | 150 | 100 | 65 |
| 29 | Gouging Fire | FireDragon | Paldea | 82.5 | 121 | 590 | 105 | 115 | 93 |
| 30 | Koraidon L | FightingDragon | Paldea | 82.2 | 115 | 303 | 100 | 135 | 100 |



Golem
Rhydon
Snorlax
Dragonite
Lapras
Gyarados
Onix
Mewtwo
Cloyster
Machamp
Slowbro
Rhyhorn
Arcanine
Exeggutor
Articuno
Blastoise
Poliwrath
Nidoqueen
Kangaskhan
Kabutops
Kingler
Tauros
Dewgong
Moltres
Venusaur
Pinsir
Melmetal
Ting-Lu
Groudon
Giratina
Iron Hands
Rhyperior
Buzzwole
Solgaleo
Great Tusk
Stonjourner
Dialga
Glastrier
Metagross
Stakataka
Ursaluna
Arceus
Gigalith
Garganacl
Regigigas
Coalossal
Avalugg
Iron Thorns
Zygarde
Aggron
Regirock
Steelix
Zekrom
Dondozo
Gouging Fire
Koraidon