Home / Positions / Inside linebacker
Best inside linebackers in All 22 Pokémon
Inside linebacker is worth 9% of the defense each. The game rates it from Attack, Defense, HP, Speed and Sp. Def, with a bonus for Fighting, Dark or Ground types. 3-4 defense only. The 4-3 turns one into a middle linebacker and the other into a defensive tackle.
Best of the original 151, Legendaries included. Without them the top pick is Rhydon (70.1).
What the game looks for
| Stat | Weight | Scaled from |
|---|---|---|
| Attack | 30% | 20 to 140 |
| Defense | 28% | 20 to 140 |
| HP | 20% | 20 to 150 |
| Speed | 14% | 20 to 130 |
| Sp. Def | 8% | 20 to 140 |
| Type | Bonus |
|---|---|
| Fighting | +4 |
| Dark | +3 |
| Ground | +2 |
A stat at or above its ceiling counts in full, at or below its floor not at all. Only the single best matching type counts, so a dual type never stacks two bonuses.
Top 30 inside linebackers, original 151
| # | Pokémon | Type | Fit | Atk | Def | HP | Spe | SpD |
|---|---|---|---|---|---|---|---|---|
| 1 | Mewtwo L | Psychic | 70.7 | 110 | 90 | 106 | 130 | 90 |
| 2 | Rhydon | GroundRock | 70.1 | 130 | 120 | 105 | 40 | 45 |
| 3 | Dragonite | DragonFlying | 69.9 | 134 | 95 | 91 | 80 | 100 |
| 4 | Golem | RockGround | 68.1 | 120 | 130 | 80 | 45 | 65 |
| 5 | Psychic | 66.5 | 100 | 100 | 100 | 100 | 100 | |
| 6 | Machamp | Fighting | 65.1 | 130 | 80 | 90 | 55 | 85 |
| 7 | Gyarados | WaterFlying | 64.7 | 125 | 79 | 95 | 81 | 100 |
| 8 | Kingler | Water | 64.1 | 130 | 115 | 55 | 75 | 50 |
| 9 | Pinsir | Bug | 63.4 | 125 | 100 | 65 | 85 | 70 |
| 10 | Poliwrath | WaterFighting | 62.0 | 95 | 95 | 90 | 70 | 90 |
| 11 | Articuno L | IceFlying | 61.0 | 85 | 100 | 90 | 85 | 125 |
| 12 | Arcanine | Fire | 60.8 | 110 | 80 | 90 | 95 | 80 |
| 13 | Tauros | Normal | 60.7 | 100 | 95 | 75 | 110 | 70 |
| 14 | Kabutops | RockWater | 60.7 | 115 | 105 | 60 | 80 | 70 |
| 15 | Moltres L | FireFlying | 60.3 | 100 | 90 | 90 | 90 | 85 |
| 16 | Snorlax | Normal | 60.3 | 110 | 65 | 160 | 30 | 110 |
| 17 | Ground | 59.5 | 100 | 110 | 75 | 65 | 55 | |
| 18 | Cloyster | WaterIce | 59.4 | 95 | 180 | 50 | 70 | 45 |
| 19 | Scyther | BugFlying | 59.0 | 110 | 80 | 70 | 105 | 80 |
| 20 | Kangaskhan | Normal | 58.7 | 95 | 80 | 105 | 90 | 80 |
| 21 | Aerodactyl | RockFlying | 58.6 | 105 | 65 | 80 | 130 | 75 |
| 22 | Zapdos L | ElectricFlying | 58.3 | 90 | 85 | 90 | 100 | 90 |
| 23 | Nidoqueen | PoisonGround | 57.9 | 92 | 87 | 90 | 76 | 85 |
| 24 | Lapras | WaterIce | 57.3 | 85 | 80 | 130 | 60 | 95 |
| 25 | Nidoking | PoisonGround | 57.1 | 102 | 77 | 81 | 85 | 75 |
| 26 | Fighting | 56.8 | 105 | 79 | 50 | 76 | 110 | |
| 27 | Blastoise | Water | 56.5 | 83 | 100 | 79 | 78 | 105 |
| 28 | Muk | Poison | 56.3 | 105 | 75 | 105 | 50 | 100 |
| 29 | Weezing | Poison | 56.2 | 90 | 120 | 65 | 60 | 70 |
| 30 | Hitmonlee | Fighting | 55.8 | 120 | 53 | 50 | 87 | 110 |
Top 30 inside linebackers, all generations
For the 17–0 Challenge, which rolls from all nine regions. You can start at most three Legendary or Mythical Pokémon there (marked L).
| # | Pokémon | Type | Region | Fit | Atk | Def | HP | Spe | SpD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Koraidon L | FightingDragon | Paldea | 86.6 | 135 | 115 | 100 | 135 | 100 |
| 2 | Groudon L | Ground | Hoenn | 85.9 | 150 | 140 | 100 | 90 | 90 |
| 3 | Buzzwole | BugFighting | Alola | 84.6 | 139 | 139 | 107 | 79 | 53 |
| 4 | Arceus L | Normal | Sinnoh | 83.1 | 120 | 120 | 120 | 120 | 120 |
| 5 | Great Tusk | GroundFighting | Paldea | 83.0 | 131 | 131 | 115 | 87 | 53 |
| 6 | Zamazenta L | Fighting | Galar | 82.6 | 120 | 115 | 92 | 138 | 115 |
| 7 | Solgaleo L | PsychicSteel | Alola | 82.0 | 137 | 107 | 137 | 97 | 89 |
| 8 | Slaking | Normal | Hoenn | 81.8 | 160 | 100 | 150 | 100 | 65 |
| 9 | Iron Hands | FightingElectric | Paldea | 81.6 | 140 | 108 | 154 | 50 | 68 |
| 10 | Regigigas L | Normal | Sinnoh | 81.0 | 160 | 110 | 110 | 100 | 110 |
| 11 | Melmetal L | Steel | Alola | 80.5 | 143 | 143 | 135 | 34 | 65 |
| 12 | Zekrom L | DragonElectric | Unova | 79.9 | 150 | 120 | 100 | 90 | 100 |
| 13 | Yveltal L | DarkFlying | Kalos | 79.8 | 131 | 95 | 126 | 99 | 98 |
| 14 | Giratina L | GhostDragon | Sinnoh | 78.9 | 100 | 120 | 150 | 90 | 120 |
| 15 | Zacian L | Fairy | Galar | 78.6 | 120 | 115 | 92 | 138 | 115 |
| 16 | Ting-Lu L | DarkGround | Paldea | 77.2 | 110 | 125 | 155 | 45 | 80 |
| 17 | Rhyperior | GroundRock | Sinnoh | 77.2 | 140 | 130 | 115 | 40 | 55 |
| 18 | Xerneas L | Fairy | Kalos | 76.8 | 131 | 95 | 126 | 99 | 98 |
| 19 | Zarude L | DarkGrass | Galar | 76.7 | 120 | 105 | 105 | 105 | 95 |
| 20 | Ursaluna | GroundNormal | Galar | 76.6 | 140 | 105 | 130 | 50 | 80 |
| 21 | Lugia L | PsychicFlying | Johto | 75.9 | 90 | 130 | 106 | 110 | 154 |
| 22 | Roaring Moon | DragonDark | Paldea | 75.7 | 139 | 71 | 105 | 119 | 101 |
| 23 | Okidogi L | PoisonFighting | Paldea | 75.7 | 128 | 115 | 88 | 80 | 86 |
| 24 | Kingambit | DarkSteel | Paldea | 75.5 | 135 | 120 | 100 | 50 | 85 |
| 25 | Tyranitar | RockDark | Johto | 75.4 | 134 | 110 | 100 | 61 | 100 |
| 26 | Garchomp | DragonGround | Sinnoh | 75.3 | 130 | 95 | 108 | 102 | 85 |
| 27 | Glastrier L | Ice | Galar | 75.2 | 145 | 130 | 100 | 30 | 110 |
| 28 | Urshifu L | FightingDark | Galar | 74.9 | 130 | 100 | 100 | 97 | 60 |
| 29 | Dialga L | SteelDragon | Sinnoh | 74.9 | 120 | 120 | 100 | 90 | 100 |
| 30 | Metagross | SteelPsychic | Hoenn | 74.7 | 135 | 130 | 80 | 70 | 90 |



Mewtwo
Rhydon
Dragonite
Golem
Machamp
Gyarados
Kingler
Pinsir
Poliwrath
Articuno
Arcanine
Tauros
Kabutops
Moltres
Snorlax
Cloyster
Scyther
Kangaskhan
Aerodactyl
Zapdos
Nidoqueen
Lapras
Nidoking
Blastoise
Muk
Weezing
Hitmonlee
Koraidon
Groudon
Buzzwole
Arceus
Great Tusk
Zamazenta
Solgaleo
Slaking
Iron Hands
Regigigas
Melmetal
Zekrom
Yveltal
Giratina
Zacian
Ting-Lu
Rhyperior
Xerneas
Zarude
Ursaluna
Lugia
Roaring Moon
Okidogi
Kingambit
Tyranitar
Garchomp
Glastrier
Urshifu
Dialga
Metagross