Home / Positions / Wide receiver
Best wide receivers in All 22 Pokémon
Wide receiver is worth 9% of the offense each (8.5% in the slot offense). The game rates it from Speed, Attack, Sp. Atk, Height and Sp. Def, with a bonus for Electric or Flying types.
Best of the original 151, Legendaries included. Without them the top pick is Aerodactyl (82.6).
What the game looks for
| Stat | Weight | Scaled from |
|---|---|---|
| Speed | 50% | 20 to 130 |
| Attack | 14% | 20 to 140 |
| Sp. Atk | 14% | 20 to 140 |
| Height | 12% | 0.3 m to 2.2 m |
| Sp. Def | 10% | 20 to 140 |
| Type | Bonus |
|---|---|
| Electric | +4 |
| Flying | +4 |
A stat at or above its ceiling counts in full, at or below its floor not at all. Only the single best matching type counts, so a dual type never stacks two bonuses.
Top 30 wide receivers, original 151
| # | Pokémon | Type | Fit | Spe | Atk | SpA | m | SpD |
|---|---|---|---|---|---|---|---|---|
| 1 | Mewtwo L | Psychic | 91.1 | 130 | 110 | 154 | 2 | 90 |
| 2 | Aerodactyl | RockFlying | 82.6 | 130 | 105 | 60 | 1.8 | 75 |
| 3 | Electric | 79.2 | 130 | 65 | 110 | 0.8 | 95 | |
| 4 | Alakazam | Psychic | 76.2 | 120 | 50 | 135 | 1.5 | 95 |
| 5 | Electric | 75.2 | 150 | 50 | 80 | 1.2 | 80 | |
| 6 | Zapdos L | ElectricFlying | 74.8 | 100 | 90 | 125 | 1.6 | 90 |
| 7 | Moltres L | FireFlying | 73.6 | 90 | 100 | 125 | 2 | 85 |
| 8 | Dodrio | NormalFlying | 72.9 | 110 | 110 | 60 | 1.8 | 60 |
| 9 | Dragonite | DragonFlying | 72.6 | 80 | 134 | 100 | 2.2 | 100 |
| 10 | Charizard | FireFlying | 72.5 | 100 | 84 | 109 | 1.7 | 85 |
| 11 | Gengar | GhostPoison | 71.2 | 110 | 65 | 130 | 1.5 | 75 |
| 12 | Scyther | BugFlying | 69.8 | 105 | 110 | 55 | 1.5 | 80 |
| 13 | WaterPsychic | 69.4 | 115 | 75 | 100 | 1.1 | 85 | |
| 14 | Raichu | Electric | 69.4 | 110 | 90 | 90 | 0.8 | 80 |
| 15 | Electabuzz | Electric | 69.2 | 105 | 83 | 95 | 1.1 | 85 |
| 16 | Arcanine | Fire | 69.0 | 95 | 110 | 100 | 1.9 | 80 |
| 17 | Rapidash | Fire | 68.8 | 105 | 100 | 80 | 1.7 | 80 |
| 18 | Articuno L | IceFlying | 67.5 | 85 | 85 | 95 | 1.7 | 125 |
| 19 | Gyarados | WaterFlying | 67.3 | 81 | 125 | 60 | 6.5 | 100 |
| 20 | Tentacruel | WaterPoison | 65.7 | 100 | 70 | 80 | 1.6 | 120 |
| 21 | Pidgeot | NormalFlying | 65.4 | 101 | 80 | 70 | 1.5 | 70 |
| 22 | Ground | 65.0 | 120 | 100 | 50 | 0.7 | 70 | |
| 23 | Tauros | Normal | 63.7 | 110 | 100 | 40 | 1.4 | 70 |
| 24 | Magmar | Fire | 63.0 | 93 | 95 | 100 | 1.3 | 85 |
| 25 | Kadabra | Psychic | 62.5 | 105 | 35 | 120 | 1.3 | 70 |
| 26 | Persian | Normal | 62.4 | 115 | 70 | 65 | 1 | 65 |
| 27 | Fearow | NormalFlying | 62.4 | 100 | 90 | 61 | 1.2 | 61 |
| 28 | Psychic | 62.3 | 100 | 100 | 100 | 0.4 | 100 | |
| 29 | Jynx | IcePsychic | 61.9 | 95 | 50 | 115 | 1.4 | 95 |
| 30 | Ninetales | Fire | 61.7 | 100 | 76 | 81 | 1.1 | 100 |
Top 30 wide receivers, all generations
For the 17–0 Challenge, which rolls from all nine regions. You can start at most three Legendary or Mythical Pokémon there (marked L).
| # | Pokémon | Type | Region | Fit | Spe | Atk | SpA | m | SpD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miraidon L | ElectricDragon | Paldea | 94.9 | 135 | 85 | 135 | 3.5 | 115 |
| 2 | Mewtwo L | Psychic | Kanto | 91.1 | 130 | 110 | 154 | 2 | 90 |
| 3 | Eternatus L | PoisonDragon | Galar | 89.8 | 130 | 85 | 145 | 20 | 95 |
| 4 | Koraidon L | FightingDragon | Paldea | 89.7 | 135 | 135 | 85 | 2.5 | 100 |
| 5 | Deoxys L | Psychic | Hoenn | 89.3 | 150 | 150 | 150 | 1.7 | 50 |
| 6 | Arceus L | Normal | Sinnoh | 89.1 | 120 | 120 | 120 | 3.2 | 120 |
| 7 | Zacian L | Fairy | Galar | 88.6 | 138 | 120 | 80 | 2.8 | 115 |
| 8 | Zamazenta L | Fighting | Galar | 88.6 | 138 | 120 | 80 | 2.9 | 115 |
| 9 | Pheromosa | BugFighting | Alola | 88.2 | 151 | 137 | 137 | 1.8 | 37 |
| 10 | Tapu Koko L | ElectricFairy | Alola | 87.9 | 130 | 115 | 95 | 1.8 | 75 |
| 11 | Dragapult | DragonGhost | Galar | 87.6 | 142 | 120 | 100 | 3 | 75 |
| 12 | Zeraora L | Electric | Alola | 86.9 | 143 | 112 | 102 | 1.5 | 80 |
| 13 | Spectrier L | Ghost | Galar | 85.0 | 130 | 65 | 145 | 2 | 80 |
| 14 | Yveltal L | DarkFlying | Kalos | 84.3 | 99 | 131 | 131 | 5.8 | 98 |
| 15 | Flutter Mane | GhostFairy | Paldea | 84.0 | 135 | 55 | 135 | 1.4 | 135 |
| 16 | Rayquaza L | DragonFlying | Hoenn | 83.9 | 95 | 150 | 150 | 7 | 90 |
| 17 | Chien-Pao L | DarkIce | Paldea | 83.7 | 135 | 120 | 90 | 1.9 | 65 |
| 18 | Lugia L | PsychicFlying | Johto | 83.2 | 110 | 90 | 90 | 5.2 | 154 |
| 19 | Darkrai L | Dark | Sinnoh | 82.7 | 125 | 90 | 135 | 1.5 | 90 |
| 20 | Aerodactyl | RockFlying | Kanto | 82.6 | 130 | 105 | 60 | 1.8 | 75 |
| 21 | Raikou L | Electric | Johto | 82.6 | 115 | 85 | 115 | 1.9 | 100 |
| 22 | PoisonFlying | Johto | 82.5 | 130 | 90 | 70 | 1.8 | 80 | |
| 23 | Palkia L | WaterDragon | Sinnoh | 82.4 | 100 | 120 | 150 | 4.2 | 120 |
| 24 | Tornadus L | Flying | Unova | 81.3 | 111 | 115 | 125 | 1.5 | 80 |
| 25 | Thundurus L | ElectricFlying | Unova | 81.3 | 111 | 115 | 125 | 1.5 | 80 |
| 26 | Ho-Oh L | FireFlying | Johto | 81.2 | 90 | 130 | 110 | 3.8 | 154 |
| 27 | Naganadel | PoisonDragon | Alola | 81.0 | 121 | 73 | 127 | 3.6 | 73 |
| 28 | Regieleki L | Electric | Galar | 80.9 | 200 | 100 | 100 | 1.2 | 50 |
| 29 | Enamorus L | FairyFlying | Galar | 80.8 | 106 | 115 | 135 | 1.6 | 80 |
| 30 | Roaring Moon | DragonDark | Paldea | 80.5 | 119 | 139 | 55 | 2 | 101 |



Mewtwo
Aerodactyl
Alakazam
Zapdos
Moltres
Dodrio
Dragonite
Charizard
Gengar
Scyther
Raichu
Electabuzz
Arcanine
Rapidash
Articuno
Gyarados
Tentacruel
Pidgeot
Tauros
Magmar
Kadabra
Persian
Fearow
Jynx
Ninetales
Miraidon
Eternatus
Koraidon
Deoxys
Arceus
Zacian
Zamazenta
Pheromosa
Tapu Koko
Dragapult
Zeraora
Spectrier
Yveltal
Flutter Mane
Rayquaza
Chien-Pao
Lugia
Darkrai
Raikou
Palkia
Tornadus
Thundurus
Ho-Oh
Naganadel
Regieleki
Enamorus
Roaring Moon