Home / Positions / Outside linebacker
Best outside linebackers in All 22 Pokémon
Outside linebacker is worth 8% of the defense each. The game rates it from Attack, Speed, Defense, HP and Sp. Def, with a bonus for Fighting, Dark or Bug types.
Best of the original 151, Legendaries included. Without them the top pick is Dragonite (69.1).
What the game looks for
| Stat | Weight | Scaled from |
|---|---|---|
| Attack | 30% | 20 to 140 |
| Speed | 30% | 20 to 130 |
| Defense | 18% | 20 to 140 |
| HP | 14% | 20 to 150 |
| Sp. Def | 8% | 20 to 140 |
| Type | Bonus |
|---|---|
| Fighting | +4 |
| Dark | +3 |
| Bug | +2 |
A stat at or above its ceiling counts in full, at or below its floor not at all. Only the single best matching type counts, so a dual type never stacks two bonuses.
Top 30 outside linebackers, original 151
| # | Pokémon | Type | Fit | Atk | Spe | Def | HP | SpD |
|---|---|---|---|---|---|---|---|---|
| 1 | Mewtwo L | Psychic | 76.9 | 110 | 130 | 90 | 106 | 90 |
| 2 | Dragonite | DragonFlying | 69.1 | 134 | 80 | 95 | 91 | 100 |
| 3 | Aerodactyl | RockFlying | 68.1 | 105 | 130 | 65 | 80 | 75 |
| 4 | Psychic | 67.8 | 100 | 100 | 100 | 100 | 100 | |
| 5 | Pinsir | Bug | 66.2 | 125 | 85 | 100 | 65 | 70 |
| 6 | Scyther | BugFlying | 66.1 | 110 | 105 | 80 | 70 | 80 |
| 7 | Gyarados | WaterFlying | 65.1 | 125 | 81 | 79 | 95 | 100 |
| 8 | Tauros | Normal | 65.1 | 100 | 110 | 95 | 75 | 70 |
| 9 | Arcanine | Fire | 63.5 | 110 | 95 | 80 | 90 | 80 |
| 10 | Kingler | Water | 62.5 | 130 | 75 | 115 | 55 | 50 |
| 11 | Machamp | Fighting | 61.9 | 130 | 55 | 80 | 90 | 85 |
| 12 | Dodrio | NormalFlying | 61.5 | 110 | 110 | 70 | 60 | 60 |
| 13 | Moltres L | FireFlying | 61.5 | 100 | 90 | 90 | 90 | 85 |
| 14 | Hitmonlee | Fighting | 61.5 | 120 | 87 | 53 | 50 | 110 |
| 15 | Zapdos L | ElectricFlying | 61.3 | 90 | 100 | 85 | 90 | 90 |
| 16 | Articuno L | IceFlying | 60.5 | 85 | 85 | 100 | 90 | 125 |
| 17 | Kabutops | RockWater | 60.5 | 115 | 80 | 105 | 60 | 70 |
| 18 | Kangaskhan | Normal | 60.0 | 95 | 90 | 80 | 105 | 80 |
| 19 | Primeape | Fighting | 59.9 | 105 | 95 | 60 | 65 | 70 |
| 20 | Poliwrath | WaterFighting | 59.8 | 95 | 70 | 95 | 90 | 90 |
| 21 | Rapidash | Fire | 59.5 | 100 | 105 | 70 | 65 | 80 |
| 22 | Rhydon | GroundRock | 58.8 | 130 | 40 | 120 | 105 | 45 |
| 23 | Fighting | 58.6 | 105 | 76 | 79 | 50 | 110 | |
| 24 | WaterPsychic | 58.1 | 75 | 115 | 85 | 60 | 85 | |
| 25 | Golem | RockGround | 57.8 | 120 | 45 | 130 | 80 | 65 |
| 26 | Charizard | FireFlying | 57.1 | 84 | 100 | 78 | 78 | 85 |
| 27 | Electric | 57.1 | 65 | 130 | 60 | 65 | 95 | |
| 28 | Nidoking | PoisonGround | 57.0 | 102 | 85 | 77 | 81 | 75 |
| 29 | Ground | 56.7 | 100 | 120 | 50 | 35 | 70 | |
| 30 | Fire | 56.6 | 130 | 65 | 60 | 65 | 110 |
Top 30 outside linebackers, all generations
For the 17–0 Challenge, which rolls from all nine regions. You can start at most three Legendary or Mythical Pokémon there (marked L).
| # | Pokémon | Type | Region | Fit | Atk | Spe | Def | HP | SpD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Koraidon L | FightingDragon | Paldea | 90.9 | 135 | 135 | 115 | 100 | 100 |
| 2 | Zamazenta L | Fighting | Galar | 87.3 | 120 | 138 | 115 | 92 | 115 |
| 3 | Arceus L | Normal | Sinnoh | 84.7 | 120 | 120 | 120 | 120 | 120 |
| 4 | Zacian L | Fairy | Galar | 83.3 | 120 | 138 | 115 | 92 | 115 |
| 5 | Roaring Moon | DragonDark | Paldea | 82.0 | 139 | 119 | 71 | 105 | 101 |
| 6 | Regigigas L | Normal | Sinnoh | 81.0 | 160 | 100 | 110 | 110 | 110 |
| 7 | Slaking | Normal | Hoenn | 80.8 | 160 | 100 | 100 | 150 | 65 |
| 8 | Solgaleo L | PsychicSteel | Alola | 80.5 | 137 | 97 | 107 | 137 | 89 |
| 9 | Groudon L | Ground | Hoenn | 80.4 | 150 | 90 | 140 | 100 | 90 |
| 10 | Yveltal L | DarkFlying | Kalos | 80.2 | 131 | 99 | 95 | 126 | 98 |
| 11 | FightingGhost | Alola | 80.1 | 125 | 125 | 80 | 90 | 90 | |
| 12 | Buzzwole | BugFighting | Alola | 79.3 | 139 | 79 | 139 | 107 | 53 |
| 13 | Great Tusk | GroundFighting | Paldea | 79.1 | 131 | 87 | 131 | 115 | 53 |
| 14 | Zarude L | DarkGrass | Galar | 78.1 | 120 | 105 | 105 | 105 | 95 |
| 15 | Terrakion L | RockFighting | Unova | 78.1 | 129 | 108 | 90 | 91 | 90 |
| 16 | Zekrom L | DragonElectric | Unova | 78.0 | 150 | 90 | 120 | 100 | 100 |
| 17 | Xerneas L | Fairy | Kalos | 77.2 | 131 | 99 | 95 | 126 | 98 |
| 18 | Mewtwo L | Psychic | Kanto | 76.9 | 110 | 130 | 90 | 106 | 90 |
| 19 | Iron Valiant | FairyFighting | Paldea | 76.7 | 130 | 116 | 90 | 74 | 60 |
| 20 | Chien-Pao L | DarkIce | Paldea | 76.5 | 120 | 135 | 80 | 80 | 65 |
| 21 | Kartana | GrassSteel | Alola | 75.9 | 181 | 109 | 131 | 59 | 31 |
| 22 | Lugia L | PsychicFlying | Johto | 75.8 | 90 | 110 | 130 | 106 | 154 |
| 23 | Urshifu L | FightingDark | Galar | 75.8 | 130 | 97 | 100 | 100 | 60 |
| 24 | Iron Boulder | RockPsychic | Paldea | 75.8 | 120 | 124 | 80 | 90 | 108 |
| 25 | Eternatus L | PoisonDragon | Galar | 75.4 | 85 | 130 | 95 | 140 | 95 |
| 26 | Sneasler | FightingPoison | Galar | 75.2 | 130 | 120 | 60 | 80 | 80 |
| 27 | Garchomp | DragonGround | Sinnoh | 74.9 | 130 | 102 | 95 | 108 | 85 |
| 28 | Rayquaza L | DragonFlying | Hoenn | 74.8 | 150 | 95 | 90 | 105 | 90 |
| 29 | Giratina L | GhostDragon | Sinnoh | 74.8 | 100 | 90 | 120 | 150 | 120 |
| 30 | Kyurem L | DragonIce | Unova | 74.4 | 130 | 95 | 90 | 125 | 90 |



Mewtwo
Dragonite
Aerodactyl
Pinsir
Scyther
Gyarados
Tauros
Arcanine
Kingler
Machamp
Dodrio
Moltres
Hitmonlee
Zapdos
Articuno
Kabutops
Kangaskhan
Primeape
Poliwrath
Rapidash
Rhydon
Golem
Charizard
Nidoking
Koraidon
Zamazenta
Arceus
Zacian
Roaring Moon
Regigigas
Slaking
Solgaleo
Groudon
Yveltal
Buzzwole
Great Tusk
Zarude
Terrakion
Zekrom
Xerneas
Iron Valiant
Chien-Pao
Kartana
Lugia
Urshifu
Iron Boulder
Eternatus
Sneasler
Garchomp
Rayquaza
Giratina
Kyurem