Home / Positions / Defensive end
Best defensive ends in All 22 Pokémon
Defensive end is worth 11% of the defense each. The game rates it from Attack, Speed, HP, Weight and Defense, with a bonus for Fighting, Dark or Dragon types.
Best of the original 151, Legendaries included. Without them the top pick is Dragonite (75.4).
What the game looks for
| Stat | Weight | Scaled from |
|---|---|---|
| Attack | 34% | 20 to 140 |
| Speed | 28% | 20 to 130 |
| HP | 14% | 20 to 150 |
| Weight | 14% | 5 kg to 400 kg (on a log scale) |
| Defense | 10% | 20 to 140 |
| Type | Bonus |
|---|---|
| Fighting | +5 |
| Dark | +2 |
| Dragon | +2 |
A stat at or above its ceiling counts in full, at or below its floor not at all. Only the single best matching type counts, so a dual type never stacks two bonuses.
Top 30 defensive ends, original 151
| # | Pokémon | Type | Fit | Atk | Spe | HP | kg | Def |
|---|---|---|---|---|---|---|---|---|
| 1 | Mewtwo L | Psychic | 78.8 | 110 | 130 | 106 | 122 | 90 |
| 2 | Dragonite | DragonFlying | 75.4 | 134 | 80 | 91 | 210 | 95 |
| 3 | Gyarados | WaterFlying | 70.6 | 125 | 81 | 95 | 235 | 79 |
| 4 | Aerodactyl | RockFlying | 70.2 | 105 | 130 | 80 | 59 | 65 |
| 5 | Arcanine | Fire | 68.1 | 110 | 95 | 90 | 155 | 80 |
| 6 | Machamp | Fighting | 68.0 | 130 | 55 | 90 | 130 | 80 |
| 7 | Tauros | Normal | 66.9 | 100 | 110 | 75 | 88.4 | 95 |
| 8 | Dodrio | NormalFlying | 65.9 | 110 | 110 | 60 | 85.2 | 70 |
| 9 | Pinsir | Bug | 65.5 | 125 | 85 | 65 | 55 | 100 |
| 10 | Scyther | BugFlying | 65.2 | 110 | 105 | 70 | 56 | 80 |
| 11 | Kingler | Water | 64.8 | 130 | 75 | 55 | 60 | 115 |
| 12 | Rhydon | GroundRock | 63.9 | 130 | 40 | 105 | 120 | 120 |
| 13 | Hitmonlee | Fighting | 63.7 | 120 | 87 | 50 | 49.8 | 53 |
| 14 | Golem | RockGround | 63.4 | 120 | 45 | 80 | 300 | 130 |
| 15 | Rapidash | Fire | 62.7 | 100 | 105 | 65 | 95 | 70 |
| 16 | Primeape | Fighting | 62.3 | 105 | 95 | 65 | 32 | 60 |
| 17 | Kangaskhan | Normal | 62.1 | 95 | 90 | 105 | 80 | 80 |
| 18 | Moltres L | FireFlying | 61.8 | 100 | 90 | 90 | 60 | 90 |
| 19 | Zapdos L | ElectricFlying | 60.7 | 90 | 100 | 90 | 52.6 | 85 |
| 20 | Poliwrath | WaterFighting | 60.4 | 95 | 70 | 90 | 54 | 95 |
| 21 | Kabutops | RockWater | 60.3 | 115 | 80 | 60 | 40.5 | 105 |
| 22 | Snorlax | Normal | 59.8 | 110 | 30 | 160 | 460 | 65 |
| 23 | Nidoking | PoisonGround | 59.1 | 102 | 85 | 81 | 62 | 77 |
| 24 | Fighting | 58.9 | 105 | 76 | 50 | 50.2 | 79 | |
| 25 | Charizard | FireFlying | 58.8 | 84 | 100 | 78 | 90.5 | 78 |
| 26 | WaterPsychic | 58.3 | 75 | 115 | 60 | 80 | 85 | |
| 27 | Psychic | 58.3 | 100 | 100 | 100 | 4 | 100 | |
| 28 | Ground | 58.3 | 100 | 120 | 35 | 33.3 | 50 | |
| 29 | Cloyster | WaterIce | 57.7 | 95 | 70 | 50 | 132.5 | 180 |
| 30 | Lapras | WaterIce | 57.5 | 85 | 60 | 130 | 220 | 80 |
Top 30 defensive ends, all generations
For the 17–0 Challenge, which rolls from all nine regions. You can start at most three Legendary or Mythical Pokémon there (marked L).
| # | Pokémon | Type | Region | Fit | Atk | Spe | HP | kg | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Koraidon L | FightingDragon | Paldea | 95.2 | 135 | 135 | 100 | 303 | 115 |
| 2 | Zamazenta L | Fighting | Galar | 88.9 | 120 | 138 | 92 | 210 | 115 |
| 3 | Roaring Moon | DragonDark | Paldea | 88.2 | 139 | 119 | 105 | 380 | 71 |
| 4 | Buzzwole | BugFighting | Alola | 86.4 | 139 | 79 | 107 | 333.6 | 139 |
| 5 | Great Tusk | GroundFighting | Paldea | 86.3 | 131 | 87 | 115 | 320 | 131 |
| 6 | Arceus L | Normal | Sinnoh | 86.2 | 120 | 120 | 120 | 320 | 120 |
| 7 | Regigigas L | Normal | Sinnoh | 85.6 | 160 | 100 | 110 | 420 | 110 |
| 8 | Slaking | Normal | Hoenn | 85.5 | 160 | 100 | 150 | 130.5 | 100 |
| 9 | Solgaleo L | PsychicSteel | Alola | 84.8 | 137 | 97 | 137 | 230 | 107 |
| 10 | Groudon L | Ground | Hoenn | 84.4 | 150 | 90 | 100 | 950 | 140 |
| 11 | Terrakion L | RockFighting | Unova | 84.4 | 129 | 108 | 91 | 260 | 90 |
| 12 | Zekrom L | DragonElectric | Unova | 84.3 | 150 | 90 | 100 | 345 | 120 |
| 13 | Yveltal L | DarkFlying | Kalos | 83.1 | 131 | 99 | 126 | 203 | 95 |
| 14 | Kyurem L | DragonIce | Unova | 82.7 | 130 | 95 | 125 | 325 | 90 |
| 15 | Rayquaza L | DragonFlying | Hoenn | 82.0 | 150 | 95 | 105 | 206.5 | 90 |
| 16 | Zacian L | Fairy | Galar | 81.9 | 120 | 138 | 92 | 110 | 115 |
| 17 | Iron Hands | FightingElectric | Paldea | 81.8 | 140 | 50 | 154 | 380.7 | 108 |
| 18 | Eternatus L | PoisonDragon | Galar | 81.6 | 85 | 130 | 140 | 950 | 95 |
| 19 | Xerneas L | Fairy | Kalos | 81.2 | 131 | 99 | 126 | 215 | 95 |
| 20 | Baxcalibur | DragonIce | Paldea | 81.2 | 145 | 87 | 115 | 210 | 92 |
| 21 | Urshifu L | FightingDark | Galar | 80.8 | 130 | 97 | 100 | 105 | 100 |
| 22 | Chien-Pao L | DarkIce | Paldea | 80.7 | 120 | 135 | 80 | 152.2 | 80 |
| 23 | Garchomp | DragonGround | Sinnoh | 79.2 | 130 | 102 | 108 | 95 | 95 |
| 24 | Dialga L | SteelDragon | Sinnoh | 79.1 | 120 | 90 | 100 | 683 | 120 |
| 25 | Giratina L | GhostDragon | Sinnoh | 78.8 | 100 | 90 | 150 | 750 | 120 |
| 26 | Mewtwo L | Psychic | Kanto | 78.8 | 110 | 130 | 106 | 122 | 90 |
| 27 | FightingGhost | Alola | 78.8 | 125 | 125 | 90 | 22.2 | 80 | |
| 28 | Gouging Fire | FireDragon | Paldea | 78.6 | 115 | 91 | 105 | 590 | 121 |
| 29 | Iron Valiant | FairyFighting | Paldea | 78.5 | 130 | 116 | 74 | 35 | 90 |
| 30 | Iron Boulder | RockPsychic | Paldea | 78.5 | 120 | 124 | 90 | 162.5 | 80 |



Mewtwo
Dragonite
Gyarados
Aerodactyl
Arcanine
Machamp
Tauros
Dodrio
Pinsir
Scyther
Kingler
Rhydon
Hitmonlee
Golem
Rapidash
Primeape
Kangaskhan
Moltres
Zapdos
Poliwrath
Kabutops
Snorlax
Nidoking
Charizard
Cloyster
Lapras
Koraidon
Zamazenta
Roaring Moon
Buzzwole
Great Tusk
Arceus
Regigigas
Slaking
Solgaleo
Groudon
Terrakion
Zekrom
Yveltal
Kyurem
Rayquaza
Zacian
Iron Hands
Eternatus
Xerneas
Baxcalibur
Urshifu
Chien-Pao
Garchomp
Dialga
Giratina
Gouging Fire
Iron Valiant
Iron Boulder