
Slowbro#0080
WaterPsychic
Slowbro fits best at offensive line (62.8), the 12th best offensive line of the original 151. Its next best spot is nose tackle at 60.9.
| Category | Hermit Crab Pokémon |
|---|---|
| Region | Kanto (Gen 1) |
| Height | 1.6 m |
| Weight | 78.5 kg |
| Best spot | OL 62.8 |
| HP | 95 | |
|---|---|---|
| Attack | 75 | |
| Defense | 110 | |
| Sp. Atk | 100 | |
| Sp. Def | 80 | |
| Speed | 30 | |
| Total | 490 |
Slowbro at every position
Fit is the 0 to 100 rating the game gives a Pokémon at a spot. It never shows it to you; it only shows the Team Score at the end. Ranks compare Slowbro with the original 151 and with all 1,025 Pokémon.
| Position | Fit | Rank, 151 | Rank, all | |
|---|---|---|---|---|
| OL | Offensive line | 62.8 | 12th | 164th |
| NT | Nose tackle 3-4 defense only | 60.9 | 16th | 201st |
| FB | Fullback Fullback offense only | 60.2 | 23rd | 222nd |
| TE | Tight end | 55.5 | 35th | 290th |
| DT | Defensive tackle 4-3 defense only | 55.3 | 35th | 300th |
| QB | Quarterback | 55.1 | 30th | 256th |
| ILB | Inside linebacker 3-4 defense only | 51.6 | 39th | 357th |
| MLB | Middle linebacker 4-3 defense only | 49.7 | 45th | 411th |
| S | Safety | 47.0 | 57th | 435th |
| DE | Defensive end | 42.5 | 72nd | 535th |
| OLB | Outside linebacker | 42.1 | 73rd | 565th |
| HB | Halfback | 39.9 | 82nd | 591st |
| CB | Cornerback | 35.7 | 95th | 656th |
| WR | Wide receiver | 33.5 | 101st | 674th |
| SLOT | Slot receiver Slot offense only | 32.5 | 102nd | 718th |
Why offensive line
Each position adds up a few stats, each scaled from a floor to a ceiling, then adds a small bonus for one fitting type. Here is Slowbro's offensive line rating, line by line.
| Stat | Slowbro | Of the max | Weight | Points |
|---|---|---|---|---|
| Defense | 110 | 75% | 30% | 22.5 |
| Weight | 78.5 kg | 63% | 30% | 18.9 |
| HP | 95 | 58% | 24% | 13.8 |
| Attack | 75 | 46% | 10% | 4.6 |
| Sp. Def | 80 | 50% | 6% | 3.0 |
| Type bonus | None (Offensive line rewards Rock, Steel, Ground, Fighting) | 0 | ||
| Fit at Offensive line | 62.8 | |||





