
Dewgong#0087
WaterIce
Dewgong fits best at offensive line (57.6), the 25th best offensive line of the original 151. Its next best spot is nose tackle at 56.9.
| Category | Sea Lion Pokémon |
|---|---|
| Region | Kanto (Gen 1) |
| Height | 1.7 m |
| Weight | 120 kg |
| Best spot | OL 57.6 |
| HP | 90 | |
|---|---|---|
| Attack | 70 | |
| Defense | 80 | |
| Sp. Atk | 70 | |
| Sp. Def | 95 | |
| Speed | 70 | |
| Total | 475 |
Dewgong at every position
Fit is the 0 to 100 rating the game gives a Pokémon at a spot. It never shows it to you; it only shows the Team Score at the end. Ranks compare Dewgong with the original 151 and with all 1,025 Pokémon.
| Position | Fit | Rank, 151 | Rank, all | |
|---|---|---|---|---|
| OL | Offensive line | 57.6 | 25th | 242nd |
| NT | Nose tackle 3-4 defense only | 56.9 | 28th | 260th |
| TE | Tight end | 56.0 | 31st | 280th |
| DT | Defensive tackle 4-3 defense only | 54.5 | 36th | 308th |
| FB | Fullback Fullback offense only | 54.3 | 37th | 311th |
| CB | Cornerback | 51.7 | 49th | 352nd |
| S | Safety | 51.3 | 42nd | 324th |
| DE | Defensive end | 49.6 | 55th | 412th |
| WR | Wide receiver | 49.5 | 59th | 401st |
| MLB | Middle linebacker 4-3 defense only | 49.4 | 47th | 418th |
| QB | Quarterback | 48.9 | 48th | 378th |
| HB | Halfback | 48.8 | 56th | 422nd |
| ILB | Inside linebacker 3-4 defense only | 48.6 | 49th | 436th |
| OLB | Outside linebacker | 47.7 | 57th | 457th |
| SLOT | Slot receiver Slot offense only | 47.6 | 59th | 428th |
Why offensive line
Each position adds up a few stats, each scaled from a floor to a ceiling, then adds a small bonus for one fitting type. Here is Dewgong's offensive line rating, line by line.
| Stat | Dewgong | Of the max | Weight | Points |
|---|---|---|---|---|
| Defense | 80 | 50% | 30% | 15.0 |
| Weight | 120 kg | 73% | 30% | 21.8 |
| HP | 90 | 54% | 24% | 12.9 |
| Attack | 70 | 42% | 10% | 4.2 |
| Sp. Def | 95 | 63% | 6% | 3.8 |
| Type bonus | None (Offensive line rewards Rock, Steel, Ground, Fighting) | 0 | ||
| Fit at Offensive line | 57.6 | |||





