
Diglett#0050
Ground
Diglett fits best at wide receiver (42.0), the 78th best wide receiver of the original 151. Its next best spot is slot receiver at 41.8.
| Category | Mole Pokémon |
|---|---|
| Region | Kanto (Gen 1) |
| Height | 0.2 m |
| Weight | 0.8 kg |
| Best spot | WR 42.0 |
| HP | 10 | |
|---|---|---|
| Attack | 55 | |
| Defense | 25 | |
| Sp. Atk | 35 | |
| Sp. Def | 45 | |
| Speed | 95 | |
| Total | 265 |
Diglett at every position
Fit is the 0 to 100 rating the game gives a Pokémon at a spot. It never shows it to you; it only shows the Team Score at the end. Ranks compare Diglett with the original 151 and with all 1,025 Pokémon.
| Position | Fit | Rank, 151 | Rank, all | |
|---|---|---|---|---|
| WR | Wide receiver | 42.0 | 78th | 533rd |
| SLOT | Slot receiver Slot offense only | 41.8 | 75th | 528th |
| CB | Cornerback | 39.4 | 87th | 590th |
| HB | Halfback | 35.3 | 93rd | 671st |
| OLB | Outside linebacker | 31.6 | 106th | 743rd |
| DE | Defensive end | 29.4 | 111th | 762nd |
| S | Safety | 29.4 | 113th | 767th |
| MLB | Middle linebacker 4-3 defense only | 25.0 | 128th | 872nd |
| QB | Quarterback | 24.0 | 127th | 867th |
| ILB | Inside linebacker 3-4 defense only | 23.1 | 135th | 903rd |
| TE | Tight end | 17.4 | 144th | 949th |
| DT | Defensive tackle 4-3 defense only | 16.8 | 139th | 936th |
| FB | Fullback Fullback offense only | 13.3 | 146th | 975th |
| NT | Nose tackle 3-4 defense only | 10.8 | 146th | 989th |
| OL | Offensive line | 8.4 | 149th | 1011th |
Why wide receiver
Each position adds up a few stats, each scaled from a floor to a ceiling, then adds a small bonus for one fitting type. Here is Diglett's wide receiver rating, line by line.
| Stat | Diglett | Of the max | Weight | Points |
|---|---|---|---|---|
| Speed | 95 | 68% | 50% | 34.1 |
| Attack | 55 | 29% | 14% | 4.1 |
| Sp. Atk | 35 | 13% | 14% | 1.8 |
| Height | 0.2 m | 0% | 12% | 0.0 |
| Sp. Def | 45 | 21% | 10% | 2.1 |
| Type bonus | None (Wide receiver rewards Electric, Flying) | 0 | ||
| Fit at Wide receiver | 42.0 | |||


