
Growlithe#0058
Fire
Growlithe fits best at slot receiver (35.3), the 96th best slot receiver of the original 151. Its next best spot is wide receiver at 34.9.
| Category | Puppy Pokémon |
|---|---|
| Region | Kanto (Gen 1) |
| Height | 0.7 m |
| Weight | 19 kg |
| Best spot | SLOT 35.3 |
| HP | 55 | |
|---|---|---|
| Attack | 70 | |
| Defense | 45 | |
| Sp. Atk | 70 | |
| Sp. Def | 50 | |
| Speed | 60 | |
| Total | 350 |
Growlithe at every position
Fit is the 0 to 100 rating the game gives a Pokémon at a spot. It never shows it to you; it only shows the Team Score at the end. Ranks compare Growlithe with the original 151 and with all 1,025 Pokémon.
| Position | Fit | Rank, 151 | Rank, all | |
|---|---|---|---|---|
| SLOT | Slot receiver Slot offense only | 35.3 | 96th | 664th |
| WR | Wide receiver | 34.9 | 97th | 649th |
| QB | Quarterback | 34.7 | 91st | 667th |
| DE | Defensive end | 34.5 | 95th | 683rd |
| HB | Halfback | 34.3 | 100th | 688th |
| OLB | Outside linebacker | 32.9 | 102nd | 721st |
| DT | Defensive tackle 4-3 defense only | 31.4 | 103rd | 711th |
| CB | Cornerback | 31.0 | 108th | 750th |
| MLB | Middle linebacker 4-3 defense only | 30.8 | 108th | 749th |
| ILB | Inside linebacker 3-4 defense only | 30.8 | 106th | 751st |
| FB | Fullback Fullback offense only | 30.4 | 106th | 726th |
| TE | Tight end | 30.4 | 108th | 729th |
| S | Safety | 30.2 | 107th | 747th |
| NT | Nose tackle 3-4 defense only | 29.7 | 105th | 709th |
| OL | Offensive line | 27.5 | 110th | 749th |
Why slot receiver
Each position adds up a few stats, each scaled from a floor to a ceiling, then adds a small bonus for one fitting type. Here is Growlithe's slot receiver rating, line by line.
| Stat | Growlithe | Of the max | Weight | Points |
|---|---|---|---|---|
| Speed | 60 | 36% | 48% | 17.5 |
| Attack | 70 | 42% | 16% | 6.7 |
| Sp. Def | 50 | 25% | 14% | 3.5 |
| Sp. Atk | 70 | 42% | 12% | 5.0 |
| HP | 55 | 27% | 10% | 2.7 |
| Type bonus | None (Slot receiver rewards Electric, Flying, Fairy) | 0 | ||
| Fit at Slot receiver | 35.3 | |||


