
Koffing#0109
Poison
Koffing fits best at inside linebacker (35.4), the 94th best inside linebacker of the original 151. Its next best spot is middle linebacker at 33.4.
| Category | Poison Gas Pokémon |
|---|---|
| Region | Kanto (Gen 1) |
| Height | 0.6 m |
| Weight | 1 kg |
| Best spot | ILB 35.4 |
| HP | 40 | |
|---|---|---|
| Attack | 65 | |
| Defense | 95 | |
| Sp. Atk | 60 | |
| Sp. Def | 45 | |
| Speed | 35 | |
| Total | 340 |
Koffing at every position
Fit is the 0 to 100 rating the game gives a Pokémon at a spot. It never shows it to you; it only shows the Team Score at the end. Ranks compare Koffing with the original 151 and with all 1,025 Pokémon.
| Position | Fit | Rank, 151 | Rank, all | |
|---|---|---|---|---|
| ILB | Inside linebacker 3-4 defense only | 35.4 | 94th | 690th |
| MLB | Middle linebacker 4-3 defense only | 33.4 | 99th | 715th |
| OLB | Outside linebacker | 30.4 | 110th | 764th |
| FB | Fullback Fullback offense only | 29.8 | 108th | 734th |
| TE | Tight end | 27.8 | 117th | 772nd |
| OL | Offensive line | 27.4 | 112th | 752nd |
| S | Safety | 25.9 | 122nd | 836th |
| DT | Defensive tackle 4-3 defense only | 25.2 | 115th | 792nd |
| DE | Defensive end | 25.0 | 126th | 843rd |
| NT | Nose tackle 3-4 defense only | 24.9 | 115th | 783rd |
| CB | Cornerback | 24.6 | 128th | 864th |
| HB | Halfback | 24.6 | 131st | 869th |
| QB | Quarterback | 24.6 | 123rd | 857th |
| SLOT | Slot receiver Slot offense only | 21.0 | 137th | 920th |
| WR | Wide receiver | 20.7 | 133rd | 894th |
Why inside linebacker
Each position adds up a few stats, each scaled from a floor to a ceiling, then adds a small bonus for one fitting type. Here is Koffing's inside linebacker rating, line by line.
| Stat | Koffing | Of the max | Weight | Points |
|---|---|---|---|---|
| Attack | 65 | 38% | 30% | 11.2 |
| Defense | 95 | 63% | 28% | 17.5 |
| HP | 40 | 15% | 20% | 3.1 |
| Speed | 35 | 14% | 14% | 1.9 |
| Sp. Def | 45 | 21% | 8% | 1.7 |
| Type bonus | None (Inside linebacker rewards Fighting, Dark, Ground) | 0 | ||
| Fit at Inside linebacker | 35.4 | |||




