
Metapod#0011
Bug
Metapod fits best at offensive line (19.2), the 125th best offensive line of the original 151. Its next best spot is nose tackle at 17.3.
| Category | Cocoon Pokémon |
|---|---|
| Region | Kanto (Gen 1) |
| Height | 0.7 m |
| Weight | 9.9 kg |
| Best spot | OL 19.2 |
| HP | 50 | |
|---|---|---|
| Attack | 20 | |
| Defense | 55 | |
| Sp. Atk | 25 | |
| Sp. Def | 25 | |
| Speed | 30 | |
| Total | 205 |
Metapod at every position
Fit is the 0 to 100 rating the game gives a Pokémon at a spot. It never shows it to you; it only shows the Team Score at the end. Ranks compare Metapod with the original 151 and with all 1,025 Pokémon.
| Position | Fit | Rank, 151 | Rank, all | |
|---|---|---|---|---|
| OL | Offensive line | 19.2 | 125th | 872nd |
| NT | Nose tackle 3-4 defense only | 17.3 | 129th | 893rd |
| FB | Fullback Fullback offense only | 16.3 | 137th | 938th |
| TE | Tight end | 15.5 | 147th | 963rd |
| DT | Defensive tackle 4-3 defense only | 15.0 | 144th | 957th |
| ILB | Inside linebacker 3-4 defense only | 14.4 | 147th | 1001st |
| OLB | Outside linebacker | 13.5 | 151st | 1008th |
| MLB | Middle linebacker 4-3 defense only | 13.2 | 149th | 1008th |
| S | Safety | 12.4 | 149th | 1005th |
| HB | Halfback | 11.3 | 151st | 1005th |
| DE | Defensive end | 10.9 | 151st | 1004th |
| CB | Cornerback | 10.9 | 150th | 1006th |
| WR | Wide receiver | 8.1 | 150th | 1008th |
| SLOT | Slot receiver Slot offense only | 7.8 | 151st | 1017th |
| QB | Quarterback | 7.7 | 151st | 1022nd |
Why offensive line
Each position adds up a few stats, each scaled from a floor to a ceiling, then adds a small bonus for one fitting type. Here is Metapod's offensive line rating, line by line.
| Stat | Metapod | Of the max | Weight | Points |
|---|---|---|---|---|
| Defense | 55 | 29% | 30% | 8.8 |
| Weight | 9.9 kg | 16% | 30% | 4.7 |
| HP | 50 | 23% | 24% | 5.5 |
| Attack | 20 | 0% | 10% | 0.0 |
| Sp. Def | 25 | 4% | 6% | 0.2 |
| Type bonus | None (Offensive line rewards Rock, Steel, Ground, Fighting) | 0 | ||
| Fit at Offensive line | 19.2 | |||
