
Nidoran♀#0029
Poison
Nidoran♀ fits best at inside linebacker (23.6), the 131st best inside linebacker of the original 151. Its next best spot is middle linebacker at 22.9.
| Category | Poison Pin Pokémon |
|---|---|
| Region | Kanto (Gen 1) |
| Height | 0.4 m |
| Weight | 7 kg |
| Best spot | ILB 23.6 |
| HP | 55 | |
|---|---|---|
| Attack | 47 | |
| Defense | 52 | |
| Sp. Atk | 40 | |
| Sp. Def | 40 | |
| Speed | 41 | |
| Total | 275 |
Nidoran♀ at every position
Fit is the 0 to 100 rating the game gives a Pokémon at a spot. It never shows it to you; it only shows the Team Score at the end. Ranks compare Nidoran♀ with the original 151 and with all 1,025 Pokémon.
| Position | Fit | Rank, 151 | Rank, all | |
|---|---|---|---|---|
| ILB | Inside linebacker 3-4 defense only | 23.6 | 131st | 894th |
| MLB | Middle linebacker 4-3 defense only | 22.9 | 136th | 907th |
| OLB | Outside linebacker | 22.4 | 140th | 929th |
| HB | Halfback | 21.0 | 141st | 924th |
| FB | Fullback Fullback offense only | 20.6 | 124th | 867th |
| DE | Defensive end | 20.5 | 137th | 918th |
| S | Safety | 20.5 | 140th | 946th |
| OL | Offensive line | 20.0 | 123rd | 857th |
| SLOT | Slot receiver Slot offense only | 19.8 | 139th | 932nd |
| DT | Defensive tackle 4-3 defense only | 19.7 | 127th | 882nd |
| NT | Nose tackle 3-4 defense only | 19.4 | 122nd | 858th |
| TE | Tight end | 19.4 | 136th | 907th |
| QB | Quarterback | 19.3 | 139th | 946th |
| CB | Cornerback | 18.9 | 141st | 940th |
| WR | Wide receiver | 17.3 | 141st | 932nd |
Why inside linebacker
Each position adds up a few stats, each scaled from a floor to a ceiling, then adds a small bonus for one fitting type. Here is Nidoran♀'s inside linebacker rating, line by line.
| Stat | Nidoran♀ | Of the max | Weight | Points |
|---|---|---|---|---|
| Attack | 47 | 23% | 30% | 6.8 |
| Defense | 52 | 27% | 28% | 7.5 |
| HP | 55 | 27% | 20% | 5.4 |
| Speed | 41 | 19% | 14% | 2.7 |
| Sp. Def | 40 | 17% | 8% | 1.3 |
| Type bonus | None (Inside linebacker rewards Fighting, Dark, Ground) | 0 | ||
| Fit at Inside linebacker | 23.6 | |||


