
Nidorina#0030
Poison
Nidorina fits best at inside linebacker (36.1), the 90th best inside linebacker of the original 151. Its next best spot is fullback at 35.9.
| Category | Poison Pin Pokémon |
|---|---|
| Region | Kanto (Gen 1) |
| Height | 0.8 m |
| Weight | 20 kg |
| Best spot | ILB 36.1 |
| HP | 70 | |
|---|---|---|
| Attack | 62 | |
| Defense | 67 | |
| Sp. Atk | 55 | |
| Sp. Def | 55 | |
| Speed | 56 | |
| Total | 365 |
Nidorina at every position
Fit is the 0 to 100 rating the game gives a Pokémon at a spot. It never shows it to you; it only shows the Team Score at the end. Ranks compare Nidorina with the original 151 and with all 1,025 Pokémon.
| Position | Fit | Rank, 151 | Rank, all | |
|---|---|---|---|---|
| ILB | Inside linebacker 3-4 defense only | 36.1 | 90th | 679th |
| FB | Fullback Fullback offense only | 35.9 | 90th | 632nd |
| OL | Offensive line | 35.7 | 83rd | 605th |
| NT | Nose tackle 3-4 defense only | 35.6 | 85th | 609th |
| MLB | Middle linebacker 4-3 defense only | 35.4 | 93rd | 690th |
| DT | Defensive tackle 4-3 defense only | 35.3 | 93rd | 643rd |
| OLB | Outside linebacker | 35.1 | 94th | 696th |
| HB | Halfback | 34.9 | 96th | 681st |
| DE | Defensive end | 34.8 | 94th | 675th |
| TE | Tight end | 34.6 | 94th | 653rd |
| S | Safety | 33.2 | 97th | 700th |
| SLOT | Slot receiver Slot offense only | 32.7 | 101st | 710th |
| CB | Cornerback | 32.6 | 101st | 711th |
| QB | Quarterback | 31.9 | 102nd | 712th |
| WR | Wide receiver | 31.4 | 105th | 720th |
Why inside linebacker
Each position adds up a few stats, each scaled from a floor to a ceiling, then adds a small bonus for one fitting type. Here is Nidorina's inside linebacker rating, line by line.
| Stat | Nidorina | Of the max | Weight | Points |
|---|---|---|---|---|
| Attack | 62 | 35% | 30% | 10.5 |
| Defense | 67 | 39% | 28% | 11.0 |
| HP | 70 | 38% | 20% | 7.7 |
| Speed | 56 | 33% | 14% | 4.6 |
| Sp. Def | 55 | 29% | 8% | 2.3 |
| Type bonus | None (Inside linebacker rewards Fighting, Dark, Ground) | 0 | ||
| Fit at Inside linebacker | 36.1 | |||





