
Victreebel#0071
GrassPoison
Victreebel fits best at wide receiver (55.0), the 44th best wide receiver of the original 151. Its next best spot is quarterback at 54.5.
| Category | Flycatcher Pokémon |
|---|---|
| Region | Kanto (Gen 1) |
| Height | 1.7 m |
| Weight | 15.5 kg |
| Best spot | WR 55.0 |
| HP | 80 | |
|---|---|---|
| Attack | 105 | |
| Defense | 65 | |
| Sp. Atk | 100 | |
| Sp. Def | 70 | |
| Speed | 70 | |
| Total | 490 |
Victreebel at every position
Fit is the 0 to 100 rating the game gives a Pokémon at a spot. It never shows it to you; it only shows the Team Score at the end. Ranks compare Victreebel with the original 151 and with all 1,025 Pokémon.
| Position | Fit | Rank, 151 | Rank, all | |
|---|---|---|---|---|
| WR | Wide receiver | 55.0 | 44th | 299th |
| QB | Quarterback | 54.5 | 32nd | 262nd |
| SLOT | Slot receiver Slot offense only | 51.6 | 48th | 353rd |
| OLB | Outside linebacker | 51.4 | 50th | 382nd |
| TE | Tight end | 50.7 | 46th | 374th |
| ILB | Inside linebacker 3-4 defense only | 50.7 | 44th | 382nd |
| DE | Defensive end | 50.6 | 53rd | 393rd |
| HB | Halfback | 50.4 | 53rd | 394th |
| MLB | Middle linebacker 4-3 defense only | 50.2 | 43rd | 393rd |
| CB | Cornerback | 48.3 | 58th | 422nd |
| S | Safety | 45.8 | 61st | 463rd |
| FB | Fullback Fullback offense only | 45.5 | 60th | 473rd |
| DT | Defensive tackle 4-3 defense only | 45.3 | 59th | 466th |
| NT | Nose tackle 3-4 defense only | 42.3 | 64th | 503rd |
| OL | Offensive line | 39.7 | 72nd | 545th |
Why wide receiver
Each position adds up a few stats, each scaled from a floor to a ceiling, then adds a small bonus for one fitting type. Here is Victreebel's wide receiver rating, line by line.
| Stat | Victreebel | Of the max | Weight | Points |
|---|---|---|---|---|
| Speed | 70 | 45% | 50% | 22.7 |
| Attack | 105 | 71% | 14% | 9.9 |
| Sp. Atk | 100 | 67% | 14% | 9.3 |
| Height | 1.7 m | 74% | 12% | 8.8 |
| Sp. Def | 70 | 42% | 10% | 4.2 |
| Type bonus | None (Wide receiver rewards Electric, Flying) | 0 | ||
| Fit at Wide receiver | 55.0 | |||





