
Weepinbell#0070
GrassPoison
Weepinbell fits best at quarterback (40.1), the 79th best quarterback of the original 151. Its next best spot is wide receiver at 38.2.
| Category | Flycatcher Pokémon |
|---|---|
| Region | Kanto (Gen 1) |
| Height | 1 m |
| Weight | 6.4 kg |
| Best spot | QB 40.1 |
| HP | 65 | |
|---|---|---|
| Attack | 90 | |
| Defense | 50 | |
| Sp. Atk | 85 | |
| Sp. Def | 45 | |
| Speed | 55 | |
| Total | 390 |
Weepinbell at every position
Fit is the 0 to 100 rating the game gives a Pokémon at a spot. It never shows it to you; it only shows the Team Score at the end. Ranks compare Weepinbell with the original 151 and with all 1,025 Pokémon.
| Position | Fit | Rank, 151 | Rank, all | |
|---|---|---|---|---|
| QB | Quarterback | 40.1 | 79th | 584th |
| WR | Wide receiver | 38.2 | 89th | 598th |
| OLB | Outside linebacker | 38.1 | 85th | 651st |
| ILB | Inside linebacker 3-4 defense only | 37.5 | 85th | 659th |
| SLOT | Slot receiver Slot offense only | 37.5 | 90th | 615th |
| HB | Halfback | 36.9 | 89th | 646th |
| DE | Defensive end | 36.9 | 90th | 647th |
| MLB | Middle linebacker 4-3 defense only | 36.6 | 88th | 671st |
| TE | Tight end | 34.2 | 96th | 665th |
| CB | Cornerback | 31.5 | 104th | 736th |
| FB | Fullback Fullback offense only | 31.2 | 101st | 711th |
| S | Safety | 30.9 | 103rd | 732nd |
| DT | Defensive tackle 4-3 defense only | 30.7 | 105th | 722nd |
| NT | Nose tackle 3-4 defense only | 27.4 | 111th | 749th |
| OL | Offensive line | 24.6 | 117th | 797th |
Why quarterback
Each position adds up a few stats, each scaled from a floor to a ceiling, then adds a small bonus for one fitting type. Here is Weepinbell's quarterback rating, line by line.
| Stat | Weepinbell | Of the max | Weight | Points |
|---|---|---|---|---|
| Sp. Atk | 85 | 54% | 34% | 18.4 |
| Sp. Def | 45 | 21% | 22% | 4.6 |
| Speed | 55 | 32% | 18% | 5.7 |
| HP | 65 | 35% | 16% | 5.5 |
| Attack | 90 | 58% | 10% | 5.8 |
| Type bonus | None (Quarterback rewards Psychic, Normal, Dragon) | 0 | ||
| Fit at Quarterback | 40.1 | |||




