
Goldeen#0118
Water
Goldeen fits best at outside linebacker (34.2), the 97th best outside linebacker of the original 151. Its next best spot is halfback at 34.0.
| Category | Goldfish Pokémon |
|---|---|
| Region | Kanto (Gen 1) |
| Height | 0.6 m |
| Weight | 15 kg |
| Best spot | OLB 34.2 |
| HP | 45 | |
|---|---|---|
| Attack | 67 | |
| Defense | 60 | |
| Sp. Atk | 35 | |
| Sp. Def | 50 | |
| Speed | 63 | |
| Total | 320 |
Goldeen at every position
Fit is the 0 to 100 rating the game gives a Pokémon at a spot. It never shows it to you; it only shows the Team Score at the end. Ranks compare Goldeen with the original 151 and with all 1,025 Pokémon.
| Position | Fit | Rank, 151 | Rank, all | |
|---|---|---|---|---|
| OLB | Outside linebacker | 34.2 | 97th | 703rd |
| HB | Halfback | 34.0 | 102nd | 694th |
| DE | Defensive end | 33.8 | 96th | 693rd |
| CB | Cornerback | 33.3 | 98th | 691st |
| ILB | Inside linebacker 3-4 defense only | 32.4 | 104th | 730th |
| MLB | Middle linebacker 4-3 defense only | 32.2 | 103rd | 729th |
| TE | Tight end | 32.0 | 103rd | 702nd |
| SLOT | Slot receiver Slot offense only | 32.0 | 105th | 731st |
| WR | Wide receiver | 31.2 | 107th | 724th |
| DT | Defensive tackle 4-3 defense only | 30.2 | 106th | 727th |
| FB | Fullback Fullback offense only | 30.0 | 107th | 732nd |
| S | Safety | 28.5 | 116th | 783rd |
| NT | Nose tackle 3-4 defense only | 28.3 | 107th | 732nd |
| OL | Offensive line | 27.6 | 109th | 748th |
| QB | Quarterback | 23.8 | 129th | 875th |
Why outside linebacker
Each position adds up a few stats, each scaled from a floor to a ceiling, then adds a small bonus for one fitting type. Here is Goldeen's outside linebacker rating, line by line.
| Stat | Goldeen | Of the max | Weight | Points |
|---|---|---|---|---|
| Attack | 67 | 39% | 30% | 11.8 |
| Speed | 63 | 39% | 30% | 11.7 |
| Defense | 60 | 33% | 18% | 6.0 |
| HP | 45 | 19% | 14% | 2.7 |
| Sp. Def | 50 | 25% | 8% | 2.0 |
| Type bonus | None (Outside linebacker rewards Fighting, Dark, Bug) | 0 | ||
| Fit at Outside linebacker | 34.2 | |||



