
Seaking#0119
Water
Seaking fits best at tight end (50.3), the 47th best tight end of the original 151. Its next best spot is defensive end at 49.4.
| Category | Goldfish Pokémon |
|---|---|
| Region | Kanto (Gen 1) |
| Height | 1.3 m |
| Weight | 39 kg |
| Best spot | TE 50.3 |
| HP | 80 | |
|---|---|---|
| Attack | 92 | |
| Defense | 65 | |
| Sp. Atk | 65 | |
| Sp. Def | 80 | |
| Speed | 68 | |
| Total | 450 |
Seaking at every position
Fit is the 0 to 100 rating the game gives a Pokémon at a spot. It never shows it to you; it only shows the Team Score at the end. Ranks compare Seaking with the original 151 and with all 1,025 Pokémon.
| Position | Fit | Rank, 151 | Rank, all | |
|---|---|---|---|---|
| TE | Tight end | 50.3 | 47th | 383rd |
| DE | Defensive end | 49.4 | 56th | 416th |
| HB | Halfback | 48.7 | 57th | 426th |
| OLB | Outside linebacker | 48.3 | 56th | 446th |
| DT | Defensive tackle 4-3 defense only | 48.2 | 50th | 408th |
| MLB | Middle linebacker 4-3 defense only | 48.1 | 59th | 454th |
| FB | Fullback Fullback offense only | 48.0 | 52nd | 424th |
| ILB | Inside linebacker 3-4 defense only | 47.8 | 53rd | 454th |
| NT | Nose tackle 3-4 defense only | 47.3 | 52nd | 412th |
| WR | Wide receiver | 46.8 | 68th | 455th |
| SLOT | Slot receiver Slot offense only | 46.7 | 64th | 447th |
| CB | Cornerback | 46.5 | 63rd | 461st |
| OL | Offensive line | 45.4 | 55th | 446th |
| QB | Quarterback | 45.0 | 61st | 473rd |
| S | Safety | 43.9 | 68th | 504th |
Why tight end
Each position adds up a few stats, each scaled from a floor to a ceiling, then adds a small bonus for one fitting type. Here is Seaking's tight end rating, line by line.
| Stat | Seaking | Of the max | Weight | Points |
|---|---|---|---|---|
| Attack | 92 | 60% | 24% | 14.4 |
| Defense | 65 | 38% | 20% | 7.5 |
| HP | 80 | 46% | 16% | 7.4 |
| Speed | 68 | 44% | 14% | 6.1 |
| Weight | 39 kg | 47% | 14% | 6.6 |
| Height | 1.3 m | 53% | 12% | 6.3 |
| Type bonus | Water type | +2 | ||
| Fit at Tight end | 50.3 | |||




